Athletics & Running Sports Section
Inter-Divisional 10K Road Race Championships 2003
Witton Park - Blackburn - 11.00 am Sunday 17 August 2003.
Incorporated within the annual Blackburn Summer 10k Road Race.
Results
| Pos | NAME | SURNAME | VET | DIVISION | 10K 2003 |
| 1 | Ian | Pudge | | Pennine Division | 39.12 |
| 2 | Fiona | Benn | f | Central Division | 40.19 |
| 3 | Stuart | Williams | | Western Division | 40.31 |
| 4 | Steve | Charnley | | Pennine Division | 42.26 |
| 5 | Derek | Snalam | vet 40 | Northern Division | 42.55 |
| 6 | Steve | Broadbent | vet 40 | Northern Division | 43.23 |
| 7 | Phil | Levens | vet 45 | Pennine Division | 43.33 |
| 8 | Alistair | Bledge | | Central Division | 46.52 |
| 9 | Shirley | Worrall | f vet 40 | HQ Hutton | 47.15 |
| 10 | Neil | Wilkinson | | Pennine Division | 48.12 |
| 11 | Nic | Fisher | | Pennine Division | 48.33 |
| 12 | Neil | Edwards | vet 40 | Southern Division | 49.19 |
| 13 | Michéle | Skinley | f | HQ Hutton | 50.15 |
| 14 | Dave | Watkinson | vet 50 | Southern Division | 51.00 |
| 15 | Mick | McKortle | vet 50 | Southern Division | 53.35 |
| 16 | Julie | Yates | vet 35 | HQ Hutton | 53.50 |
| 17 | Neil | Wells | | Pennine Division | 55.33 |
| 18 | Steve | Ashley | | Northern Division | 55.51 |
| 19 | Sabina | Lloyd | f | Western Division | 60.32 |
| 20 | Wendy | Fitzpatrick | f | Pennine Division | 64.09 |
| 21 | Eileen | Mason | f vet 50 | HQ Hutton | 65.48 |
| 22 | Ruth | Gray | f | Pennine Division | 67.00 |
| 23 | Maryanne | Kessell | f | Pennine Division | 67.39 |
| 24 | Nicki | Omar | f | Southern Division | 72.45 |
| 25 | Nomita | Chattopadhyay | f | HQ Hutton | 77.38 |
| | Andrew | Connelly | | Western Division | DNS |
| | Martin | Crook | vet 40 | Eastern Division | DNS |
| | Pete | Davies | | Northern Division | DNS |
| | Darren | Hale | | Western Division | DNS |
| | Sue | Harrison | f 45 | HQ Hutton | DNS |
| | Mike | Hodgson | | Eastern Division | DNS |
| | Paul | Johnson | vet 45 | Central Division | DNS |
| | David | Mallaby | V 40 | Eastern Division | DNS |
| | Tony | Norman | | Pennine Division | DNS |
| | Jon | Shaw | | Northern Division | DNS |
| | Dave | Stones | | Central Division | DNS |
| | Cheryl | Sutcliffe | f vet 40 | HQ Hutton | DNS |
| | Simon | Unsworth | vet 40 | Western Division | DNS |
| | Carol | Rhodes | f | Southern Division | DNS |
Results - Main Open Event - Lancashire Runners in Bold Type
| | Pos | Name | Cat | Club | Time |
| | 1 | Michael Green | M | Blackburn Harriers | 32.19 |
| | 2 | Mike Burrett | M | Leeds City AC | 32.57 |
| | 3 | Andy Hilton | M | York Acorn Running Club | 33.33 |
| | 4 | Neil Tattersall | M | Pendle AC | 33.43 |
| | 5 | Andrew Hartley | M | Clayton le Moors Harriers | 33.54 |
| | 6 | Keith Johnston | M | Chorley Harriers | 34.47 |
| | 7 | Paul Guinan | M | Blackburn Harriers | 35.24 |
| | 8 | Jason Parker | M | Bingley Harriers | 35.47 |
| | 9 | Richard Johnson | M | Ripon Runners | 35.49 |
| | 10 | John Wieozorek | M | Accrington Road Runners | 36.41 |
| | 11 | Graham Collinge | M45 | Accrington Road Runners | 36.49 |
| | |