Athletics & Running Sports Section
British Police Fell Championships 2002
Ribblehead, North Yorkshire - Monday 17 June 2002
The venue and course and was organised by the Lancashire Constabulary Athletics Section. It was a testing 10 mile route starting in Ribblehead and traversing Whernside, Ingleborough, Simon Fell and Park Fell.
Lancashire competitor, Ms Shirley Worrall made her debut police fell race and was 2nd lady overall.
| CP | Location | Grid Ref | Height | | Ascent | | Miles |
| Start: | Station Inn (Field adjacent) | 764791 | 295m | | 0 | | 0 |
| CP1 | Wall Style # | 751800 | 312m | | 17m | | 1.1 |
| CP2 | Whernside | 738814 | 736m | | 424m | | 1.2 |
| CP3 | Hill Inn | 744776 | 300m | | 10m | | 2.5 |
| CP4 | Ingleborough | 741745 | 723m | | 423m | | 2.4 |
| CP5 | Simon Fell | 754752 | 650m | | 33m | | 1 |
| CP6 | Path Junction | 752756 | 600m | | 0 | | 0.4 |
| CP7 | Park Fell - west side of wall | 763770 | 563m | | 33m | | 1 |
| CP8 | Railway over-bridge | 774784 | 303m | | 0 | | 1.2 |
| Finish: | Station Inn (Field adjacent) | 764791 | 295m | | 0 | | 1 |
Notes
· Red/White Orienteering kites at each CP
· All competitors must must pass through each CP and punch their score-card #
· # CP1 - Check-point card does not require punching
· Climb: 940 Metres
3100 Feet
· Distance: 19.2 Km
11.8 Miles
Results
| Position | Name | Force | Category | Time |
| 1 | Malcolm Fowler | Cheshire | | 01:42:27 |
| 2 | John Wright | West Yorks | | 01:45:26 |
| 3 | Karl Webster | Derbyshire | | 01:48:22 |
| 4 | Tony Caulton | Derbyshire | V.40 | 01:54:32 |
| 5 | Jeff Ross | Northumbria | | 01:55:34 |
| 6 | Dave Hall | Northumbria | V.40 | 02:06:01 |
| 7 | Bob Salter | Wilstshire | V.40 | 02:07:01 |
| 8 | Christine Howard | Derbyshire | Lady | 02:08:09 |
| 9 | Tony Price | West Mids | | 02:08:38 |
| 10 | Bruce Clarke | Derbyshire | | 02:13:11 |
| 11 | Paul Johnson | Lancashire | V.40 | 02:13:29 |
| 12 | Ian Jackson | Derbyshire | V.40 | 02:14:34 |
| 13 | Peter Horne | West Yorks | V.50 | 02:14:47 |
| 14 | Phil Corris | Lancashire | V.45 | 02:16:45 |
| 15 | Neil Hedley | Northumbria | | 02:18:04 |
| 16 | Mike Riley | Lancashire | | 02:20:07 |
| 17 | Neil Dutton | West Yorks | | 02:21:41 |
| 18 | Richard Leonard | West Yorks | V.40 | 02:23:08 |
| 19 | Steve Harris | West Mids | V.40 | 02:25:00 |
| 20 | Steve Quinn | G.M.P. | | 02:30:57 |
| 21 | Paul Carmichael | Cheshire | | 02:31:03 |
| 22 | Martin Williams | West Mids | | 02:32:08 |
| 23 | John Shaw | Lancashire | | 02:33:13 |
| 24 | Adrian Allsop | West Mids | V.40 | 02:33:26 |
| 25 | Dave Woodcock | Lancashire | V.45 | 02:36:42 |
| 26 | Alan McGill | Derbyshire | V.40 | 02:38:38 |
| 27 | Rob Smart | Notts | | 02:39:40 |
| 28 | Peter Merifield | West Yorks | | 02:39:41 |
| 29 | Michael Horne | Lancashire | V.45 | 02:41:04 |
| 30 | Peter Gilbert | Notts | V.40 | 02:48:56 |
| 31 | Shirley Worrall | Lancashire | Lady | 03.26.25 |
| 32 | Steve Broadbent | Lancashire | V.40 | sweeper |
| 33 | Dave Watkinson | Lancashire | V.40 | sweeper |
| | | | |
| | Teams | | | |
| | | | | |
| 1 | Derbyshire Police | 03:04:08 | 15 points | |
| | | | | |
| 2 | Northumbria Police | 05:06:15 | 26 points | |
| | | | | |
| 3 | West Yorkshire Police | 02:13:17 | 32 points | |
| | | | | |
| 4 | Lancashire Police | 11:14:16 | 41 points | |
| | | | | |
| 5 | West Midlands Police | 09:19:22 | 50 points | |
Gallery

Ribblehead Race Start - Lancashire runners PS Paul Johnston (Left) and PC Jon Shaw (Front row - black& white)

Lancashire fellrunners Shirley Worrall and David Watkinson descend Whernside
