Athletics & Running Sports Section
PSUK 10 Mile Road Race Championships
Colchester - Essex
Wednesday 12 September 2007
This event was hosted by Essex Police and nine athletes attended from the Lancashire Force.
| Men |
| Pos | Name | Force | Cat. | Cat. Pos. | Time |
| 1 | WILLIAMS Martin | West Midlands | | 1 | 52.40 |
| 2 | REES-JONES Stephen | Hampshire | | 2 | 52.40 |
| 3 | CAIRNS Steve | Lothian & Borders | | 3 | 53.15 |
| 4 | TUCKER Peter | Metropolitan | | 4 | 55.56 |
| 5 | FOWLER Malcolm | Cheshire | V40 | 1 | 56.36 |
| 6 | CROSBIE Angus | Hertfordshire | | 5 | 56.55 |
| 7 | CAMPBELL Iain | Metropolitan | V45 | 1 | 57.19 |
| 8 | MURTAGH Peter | Psni | V40 | 2 | 58.12 |
| 9 | SANFORD Paul | Norfolk | | 6 | 58.29 |
| 10 | COOPER Jim | Metropolitan | | 7 | 58.58 |
| 11 | COLCOMBE Gavin | South Wales | | 8 | 59.07 |
| 12 | PETERS Rhys | Metropolitan | | 9 | 59.10 |
| 13 | NEWTON Simon | West Yorkshire | | 10 | 59.26 |
| 14 | WYATT Paul | Metropolitan | | 11 | 59.28 |
| 15 | LANE Mick | Metropolitan | V45 | 2 | 59.54 |
| 16 | BEDELL Nigel | West Yorkshire | V40 | 3 | 1.00.09 |
| 17 | PENNY Mark | Kent | | 12 | 1.00.25 |
| 18 | RILEY Darren | West Midlands | V40 | 4 | 1.00.44 |
| 19 | FORDER Tony | Metropolitan | V45 | 3 | 1.00.46 |
| 20 | CAULTON Tony | Derbyshire | V45 | 4 | 1.00.55 |
| 21 | WELCH Russ | Essex | | 13 | 1.01.03 |
| 22 | HARVEY Michael | Fife | V40 | 5 | 1.01.07 |
| 23 | WALKER Derek | Essex | | 14 | 1.01.16 |
| 24 | HARRINGTON Mike | Cheshire | | 15 | 1.01.18 |
| 25 | BOND Mick | Essex | V50 | 1 | 1.01.19 |
| 26 | DALE Nick | West Midlands | | 16 | 1.01.21 |
| 27 | KNIGHT John | Metropolitan | | 17 | 1.01.24 |
| 28 | BROWN James | Metropolitan | | 18 | 1.01.37 |
| 29 | HEATON Bill | Cheshire | V40 | 6 | 1.01.48 |
| 30 | ROBERTSON Myles | Cheshire | V40 | 7 | 1.02.00 |
| 31 | SLOAN Neil | Cambridgeshire | | 19 | 1.02.08 |
| 32 | CRUTCHLEY Paul | Staffordshire | V45 | 5 | 1.02.42 |
| 33 | DOOLEY Leigh | Metropolitan | | 20 | 1.03.11 |
| 34 | JOPSON Andy | Essex | | 21 | 1.03.22 |
| 35 | FULTON Dave | Greater Manchester | V40 | 8 | 1.03.30 |
| 36 | FURSEY Bob | Kent | V40 | 9 | 1.03.31 |
| 37 | ROWE Nigel | Metropolitan | V40 | 10 | 1.03.38 |
| 38 | MONKS Phil | Cheshire | | 22 | 1.03.49 |
| 39 | WEDGE Iain | Cheshire | | 23 | 1.04.10 |
| 40 | BLAIZE Andy | Northamptonshire | | 24 | 1.04.18 |
| 41 | BROOKS Michael | Lothian & Borders | V40 | 11 | 1.04.27 |
| 42 | McGRATH John | Metropolitan | V40 | 12 | 1.04.29 |
| 43 | WOOD Dave | Essex | | 25 | 1.04.38 |
| 44 | FLECK Steve | Thames Valley | V45 | 6 | 1.04.47 |
| 45 | ETCHES Adam | Cambridgeshire | | 26 | 1.04.48 |
| 46 | COOK Nigel | Kent | V40 | 13 | 1.04.55 |
| 47 | JOHNSTON Neal | Psni | | 27 | 1.04.56 |
| 48 | AULD Alan | Strathclyde | | 28 | 1.04.57 |
| 49 | SMITH Bill | Fife | | 29 | 1.05.10 |
| 50 | HARDING Rob | Metropolitan | V40 | 14 | 1.05.18 |
| 51 | DUNNE Carl | West Midlands | | 30 | 1.05.23 |
| 52 | BROOKS Tim | Devon & Cornwall | | 31 | 1.05.29 |
| 53 | BALMER Chris | Cambridgeshire | | 32 | 1.05.29 |
| 54 | PRETTY John | Strathclyde | | 33 | 1.06.00 |
| 55 | CHEEK Chris | West Midlands | | 34 | 1.06.06 |
| 56 | DIFFEY John | South Wales | V40 | 15 | 1.06.12 |
| 57 | DINWOODIE Stuart | Wiltshire | V45 | 7 | 1.06.15 |
| 58 | SORRELL Dan | Essex | | 35 | 1.06.25 |
| 59 | PURSEY Jonathan | Gwent | | 36 | 1.06.48 |
| 60 | BROWN Ryan | Strathclyde | | 37 | 1.06.50 |
| 61 | HENLEY Wayne | City Of London | | 38 | 1.06.54 |
| 62 | PHILLIPS Martin | Essex | V40 | 16 | 1.06.57 |
| 63 | USHER Wayne | Gloucestershire | | 39 | 1.07.05 |
| 64 | RAYFIELD Dave | Northamptonshire | V40 | 17 | 1.07.07 |
| 65 | GRANT Daniel | Cambridgeshire | | 40 | 1.07.14 |
| 66 | McCRAE Gordon | Strathclyde | | 41 | 1.07.17 |
| 67 | PITCHER Del | Derbyshire | | 42 | 1.07.20 |
| 68 | EVANS Mark | Greater Manchester | V45 | 8 | 1.07.23 |
| 69 | BUTTLEMAN Jim | Hertfordshire | V40 | 18 | 1.07.41 |
| 70 | DUTTON Neil | West Yorkshire | | 43 | 1.07.49 |
| 71 | CLARKE Bruce | Derbyshire | V40 | 19 | 1.07.50 |
| 72 | LAWTON Bryan | Greater Manchester | V40 | 20 | 1.07.54 |
| 73 | WEBSTER Karl | Derbyshire | | 44 | 1.07.59 |
| 74 | SHEPHERD Andy | Hertfordshire | | 45 | 1.08.08 |
| 75 | NOYES Steve | Wiltshire | V40 | 21 | 1.08.12 |
| 76 | NELSON Dennis | Lancashire | V40 | 22 | 1.08.14 |
| 77 | MOODY Adrian | Kent | V40 | 23 | 1.08.24 |
| 78 | GRAHAM Rod | Lancashire | V45 | 9 | 1.08.27 |
| 79 | LYCETT Paul | West Yorkshire | V45 | 10 | 1.08.30 |
| 80 | BAGGOTT Ian | Devon & Cornwall | V40 | 24 | 1.08.51 |
| 81 | ARNOLD John | Staffordshire | V45 | 11 | 1.09.17 |
| 82 | BOOTHROYD Bobby | Metropolitan | | 46 | 1.09.24 |
| 83 | ZOLLER Gary | Norfolk | V40 | 25 | 1.09.29 |
| 84 | RICHARDS Kev | Devon & Cornwall | V40 | 26 | 1.09.30 |
| 85 | WILLIS Ken | Northamptonshire | V50 | 2 | 1.09.31 |
| 86 | MITCHELL David | Strathclyde | V50 | 3 | 1.09.33 |
| 87 | ROBERTS Jason | Wiltshire | | 47 | 1.09.39 |
| 88 | OTTER Paul | Devon & Cornwall | | 48 | 1.09.44 |
| 89 | BRANSTON Michael | Cambridgeshire | | 49 | 1.09.44 |
| 90 | CLARK Darran | Derbyshire | V40 | 27 | 1.09.45 |
| 91 | SAINT-DUNN Michael | Staffordshire | | 50 | 1.09.49 |
| 92 | POOLMAN Ian | Fife | | 51 | 1.10.02 |
| 93 | JACKSON Dick | Metropolitan | | 52 | 1.10.07 |
| 94 | PRICE Brian | Lancashire | V40 | 28 | 1.10.12 |
| 95 | KELLY Tim | Hertfordshire | V50 | 4 | 1.10.17 |
| 96 | HANSON Chris | West Midlands | | 53 | 1.10.21 |
| 97 | STEIN Jim | Devon & Cornwall | V40 | 29 | 1.10.23 |
| 98 | BUNN Sean | Northamptonshire | V40 | 30 | 1.10.27 |
| 99 | ALLSOPP Adrian | West Midlands | V45 | 12 | 1.10.32 |
| 100 | WARD Matt | Cambridgeshire | | 54 | 1.10.42 |
| 101 | GRIFFIN Mike | Devon & Cornwall | V45 | 13 | 1.10.53 |
| 102 | REYNOLDS Graham | Devon & Cornwall | V40 | 31 | 1.10.57 |
| 103 | CHAMPION Stuart | Kent | V40 | 32 | 1.11.49 |
| 104 | LUKINS Colin | Metropolitan | V40 | 33 | 1.12.00 |
| 105 | ANDERSON Paul | Cambridgeshire | | 55 | 1.12.03 |
| 106 | LOFTUS Kevin | Derbyshire | V45 | 14 | 1.12.14 |
| 107 | GOACHER Gary | Derbyshire | V45 | 15 | 1.12.32 |
| 108 | PEELO Tony | Hampshire | V55 | 1 | 1.12.39 |
| 109 | PATON Douglas | Lothian & Borders | V40 | 34 | 1.12.49 |
| 110 | OSBORNE Remi | City Of London | | 56 | 1.13.01 |
| 111 | BENTLEY James | Greater Manchester | V45 | 16 | 1.13.26 |
| 112 | HOLDEN Craig | Wiltshire | | 57 | 1.13.43 |
| 113 | COOPER Andy | Lancashire | V45 | 17 | 1.13.56 |
| 114 | WEST Richard | West Yorkshire | V50 | 5 | 1.14.08 |
| 115 | MACKENZIE John | Essex | V50 | 6 | 1.14.16 |
| 116 | MACLEAN Alistair | Lothian & Borders | V45 | 18 | 1.14.31 |
| 117 | LAW Albert | Psni | V50 | 7 | 1.14.37 |
| 118 | BACKHOUSE Adrian | Staffordshire | V40 | 35 | 1.14.50 |
| 119 | MERIFIELD Peter | West Yorkshire | V45 | 19 | 1.15.02 |
| 120 | KAY Graham | Devon & Cornwall | V45 | 20 | 1.15.05 |
| 121 | STIRMEY Mark | Northamptonshire | V45 | 21 | 1.15.15 |
| 122 | STEVEN Robert | Lothian & Borders | V40 | 36 | 1.15.46 |
| 123 | MAWDESLEY Ian | Metropolitan | | 58 | 1.15.51 |
| 124 | NORTH Tom | Hampshire | | 59 | 1.16.36 |
| 125 | MURFIN Eddie | Lincolnshire | V55 | 2 | 1.16.52 |
| 126 | COSHAM James | Thames Valley | | 60 | 1.16.59 |
| 127 | BROADBENT Steven | Lancashire | V45 | 22 | 1.17.23 |
| 128 | CAINEY Rob | Avon & Somerset | V40 | 37 | 1.17.36 |
| 129 | ALTOFT Stuart | Humberside | V40 | 38 | 1.18.15 |
| 130 | EDWARDS Jon | Surrey | V40 | 39 | 1.18.21 |
| 131 | NEW Stephen | Gwent | V40 | 40 | 1.18.28 |
| 132 | CHURTON Mark | Staffordshire | | 61 | 1.18.32 |
| 133 | BELSHAW Andrew | Psni | | 62 | 1.18.50 |
| 134 | FROST Barry | Devon & Cornwall | V45 | 23 | 1.19.03 |
| 135 | NICHOLS Derek | Hampshire | V45 | 24 | 1.19.06 |
| 136 | RUSSELL Kevin | South Wales | V45 | 25 | 1.19.18 |
| 137 | GAY Christopher | Norfolk | V40 | 41 | 1.19.40 |
| 138 | ASHTON Matthew | Gloucestershire | | 63 | 1.19.46 |
| 139 | BRIER Chris | Hampshire | V50 | 8 | 1.19.53 |
| 140 | JACKSON Ian | Derbyshire | V45 | 26 | 1.20.33 |
| 141 | DIGBY Pete | Cambridgeshire | | 64 | 1.20.42 |
| 142 | CORNES Gary | Greater Manchester | | 65 | 1.20.56 |
| 143 | McDERMOTT Ross | Norfolk | | 66 | 1.20.59 |
| 144 | LANE Gary | Essex | | 67 | 1.21.06 |
| 145 | HALL Malcolm | Devon & Cornwall | V50 | 9 | 1.21.13 |
| 146 | PATERSON Simon | Surrey | | 68 | 1.21.24 |
| 147 | GOVAN Andy | Central Scotland | V40 | 42 | 1.21.44 |
| 148 | SCRIVENS Kerry | Hampshire | V45 | 27 | 1.21.48 |
| 149 | SCOTT Colin | Strathclyde | | 69 | 1.22.25 |
| 150 | WILLIS David | Essex | | 70 | 1.22.30 |
| 151 | BLEDGE Alistair | Lancashire | | 71 | 1.22.36 |
| 152 | COOPER Dale | Norfolk | V45 | 28 | 1.23.14 |
| 153 | BROOME Tyrone | Gwent | V45 | 29 | 1.24.13 |
| 154 | BALDWIN Richard | Hampshire | | 72 | 1.25.33 |
| 155 | STUART David | Derbyshire | | 73 | 1.25.55 |
| 156 | QUAEY Charles | Essex | V40 | 43 | 1.25.58 |
| 157 | ADELSBERG Steve | Kent | V50 | 10 | 1.26.47 |
| 158 | HOPE Robert | Lothian & Borders | V50 | 11 | 1.26.50 |
| 159 | AIREY Mike | Sussex | V55 | 3 | 1.26.58 |
| 160 | BRENNAN Phil | Thames Valley | V55 | 4 | 1.27.10 |
| 161 | HEAD James | Devon & Cornwall | | 74 | 1.27.22 |
| 162 | FLOWER Michael | Norfolk | | 75 | 1.27.31 |
| 163 | GILLAN Steve | Lothian & Borders | | 76 | 1.28.05 |
| 164 | MURRAY Bill | Lancashire | V55 | 5 | 1.28.23 |
| 165 | FINBOW Mark | Essex | V40 | 44 | 1.28.36 |
| 166 | BRIMSON Christopher | Avon & Somerset | V45 | 30 | 1.28.46 |
| 167 | COOPER John | Kent | V45 | 31 | 1.29.13 |
| 168 | WRONA Taj | Wiltshire | V40 | 45 | 1.29.31 |
| 169 | GILBERT Jonny | City Of London | V45 | 32 | 1.29.36 |
| 170 | SPARKS Martin | Dorset | | 77 | 1.30.11 |
| 171 | EWING Andrew | Hertfordshire | V40 | 46 | 1.30.31 |
| 172 | RICHARDSON Mandie | Greater Manchester | V40 | 47 | 1.30.38 |
| 173 | WOOD Dave | Greater Manchester | V45 | 33 | 1.30.45 |
| 174 | DEMPSEY-BRENCH John | Hertfordshire | V45 | 34 | 1.31.26 |
| 175 | BROOKS Joel | Dorset | | 78 | 1.31.35 |
| 176 | CLARE Joe | Hertfordshire | V55 | 6 | 1.31.40 |
| 177 | LEE Jeremy | City Of London | V40 | 48 | 1.32.04 |
| 178 | WASP Gareth | Sussex | | 79 | 1.32.13 |
| 179 | SAUNDERS Gary | Dorset | | 80 | 1.32.20 |
| 180 | ALLEN Paul | Cambridgeshire | V50 | 12 | 1.32.42 |
| 181 | HILL Mick | West Midlands | V45 | 35 | 1.33.09 |
| 182 | ROULSTON Greg | Hampshire | V50 | 13 | 1.33.18 |
| 183 | WILLIAMSON Godfrey | Psni | V45 | 36 | 1.34.16 |
| 184 | NASH Gary | Essex | V40 | 49 | 1.36.04 |
| 185 | WHITEAR Ryan | Essex | | 81 | 1.36.09 |
| 186 | LEISHMAN Stuart | Central Scotland | V40 | 50 | 1.36.40 |
| 187 | MATRUNDOLA Aldo | Lothian & Borders | V45 | 37 | 1.36.59 |
| 188 | HOLT Lyndon | Essex | | 82 | 1.37.30 |
| 189 | HALLIGAN Andrew | South Wales | | 83 | 1.37.47 |
| 190 | MARSHALL Myles | Lothian & Borders | V40 | 51 | 1.37.51 |
| 191 | RAMPLING Laurie | Essex | V55 | 7 | 1.38.52 |
| 192 | ALDERSON Darren | Cambridgeshire | V40 | 52 | 1.40.14 |
| 193 | MOORE Brian | Norfolk | V55 | 8 | 1.40.19 |
| 194 | STILLWELL David | Cambridgeshire | V40 | 53 | 1.40.51 |
| 195 | HERN Peter | Hertfordshire | V55 | 9 | 1.41.15 |
| 196 | KING Steve | Essex | V40 | 54 | 1.41.33 |
| 197 | GOODE Kevin | Norfolk | V45 | 38 | 1.41.58 |
| 198 | WADSWORTH Tim | Wiltshire | V45 | 39 | 1.42.15 |
| 199 | WYNES Phil | Hertfordshire | V50 | 14 | 1.53.14 |
| 200 | POTTER Greg | Essex | V40 | 55 | 1.57.20 |
| | | | | | |
| Women |
| Pos | Name | Force | Cat. | Cat. Pos. | Time |
| 1 | WALSH Caroline | Metropolitan | | 1 | 1.05.30 |
| 2 | TURNBULL Jessica | Gloucestershire | | 2 | 1.07.25 |
| 3 | SIMMONS Sarah | West Midlands | | 3 | 1.07.34 |
| 4 | LAUDER Diane | Lothian & Borders | | 4 | 1.08.18 |
| 5 | CAMERON Libby | Metropolitan | | 5 | 1.08.34 |
| 6 | O'BRIEN Tracey | Sussex | V35 | 1 | 1.08.46 |
| 7 | HOWARD Christine | Derbyshire | V35 | 2 | 1.09.18 |
| 8 | WILLIAMS Sarah | Metropolitan | V35 | 3 | 1.10.08 |
| 9 | LING Rachel | Sussex | V35 | 4 | 1.10.24 |
| 10 | SWAN Natasha | Sussex | | 6 | 1.10.30 |
| 11 | WYLLIE Alison | Lothian & Borders | | 7 | 1.10.59 |
| 12 | PURSER Amanda | |