Edinburgh - 25 May 2008
Competitors
There were 99 entries in the Police Sport UK event representing 29 police forces. 29 ladies and 70 men.
There were 81 finishers.
Times to be re-confirmed by organiser later this week.
Final Results
Individual and team results are posted below. Under Police Sport UK Championship rules, times are based on 'gun' time -not chip time.
Pos. | Overall | Race No. | Name | Surname | Force | Gender | Age | Gun Time | Chip Time | Prize |
1 | 27 | 1092 | Simon | Newton | West Yorkshire | M | 29 | 02:43:58 | 02:43:56 | 1st Male Open |
2 | 32 | 1003 | Malcolm | Fowler | Cheshire | M | 45 | 02:46:21 | 02:46:19 | 1st Vet 40+ |
3 | 43 | 1094 | Stuart | Creech | Avon and Somerset | M | 28 | 02:48:20 | 02:48:10 | 2nd Male Open |
4 | 48 | 1091 | Terry | Fowler | Metropolitan | M | 45 | 02:49:12 | 02:49:09 | 2nd Vet 40+ |
5 | 53 | 1002 | Nigel | Levett | Northern | M | 38 | 02:50:06 | 02:50:03 | 3rd Male Open |
6 | 56 | 1083 | Leigh | Packer | Metropolitan | M | 30 | 02:50:16 | 02:50:12 | |
7 | 69 | 1007 | Andy | Blaize | Northamptonshire | M | 37 | 02:52:11 | 02:52:09 | |
8 | 76 | 1023 | Richard | West | West Yorkshire | M | 51 | 02:53:47 | 02:53:32 | 1st Vet 50+ |
9 | 79 | 1004 | Michael | Harrington | Cheshire | M | 36 | 02:54:11 | 02:54:07 | |
10 | 128 | 1005 | Steven | Laurie | Lothian & Borders | M | 34 | 02:58:59 | 02:58:48 | |
11 | 139 | 1009 | Wayne | Usher | Gloucestershire | M | 33 | 02:59:22 | 02:59:11 | |
12 | 146 | 1013 | Andy | Lakeland | South Yorkshire | M | 36 | 02:59:45 | 02:59:42 | |
13 | 155 | 1011 | Mike | Brooks | Lothian & Borders | M | 43 | 03:00:49 | 03:00:23 | 3rd Vet 40+ |
14 | 164 | 1076 | Diane | Lauder | Lothian & Borders | F | 31 | 03:02:01 | 03:01:25 | 1st Lady Open |
15 | 185 | 1017 | Carl | Quinn | West Yorkshire | M | 38 | 03:03:33 | 03:03:20 | |
16 | 200 | 1015 | Paul | Lycett | West Yorkshire | M | 48 | 03:04:24 | 03:04:16 | |
17 | 239 | 1010 | Bill | Smith | Fife | M | 39 | 03:06:30 | 03:06:28 | |
18 | 320 | 1008 | Neil | McCover | Strathclyde | M | 53 | 03:12:42 | 00:03:11 | |
19 | 356 | 1016 | Del | Pitcher | Derbyshire | M | 38 | 03:13:02 | 03:12:53 | |
20 | 446 | 1040 | Gordon | Thomson | Strathclyde | M | 46 | 03:16:12 | 03:15:58 | |
21 | 447 | 1020 | Steve | Kyte | Northumbria | M | 44 | 03:16:43 | 03:15:59 | |
22 | 440 | 1039 | Dave | Smith | Metropolitan | M | 48 | 03:16:50 | 03:15:40 | |
23 | 467 | 1026 | Robert | Hind | North Wales | M | 54 | 03:16:55 | 03:16:39 | |
24 | 580 | 1029 | Chris | Cheek | West Midlands | M | 33 | 03:21:58 | 03:20:30 | |
25 | 644 | 1021 | Donald | Sandeman | Lothian & Borders | M | 51 | 03:22:39 | 03:22:28 | |
26 | 698 | 1012 | Darren | Clarke | Derbyshire | M | 47 | 03:24:07 | 03:23:53 | |
27 | 672 | 1025 | Nick | Davies | Dyfed-Powys | M | 48 | 03:24:19 | 03:23:14 | |
28 | 687 | 1019 | Louise | Cooper | Cheshire | F | 32 | 03:25:27 | 03:23:37 | 2nd Lady Open |
29 | 735 | 1032 | Lorraine | Gribben | Strathclyde | F | 37 | 03:26:25 | 03:24:52 | 1st Lady Vet 35+ |
30 | 734 | 1046 | Rhona | Fraser | Strathclyde | F | 30 | 03:26:25 | 03:24:52 | 3rd Lady Open |
31 | 821 | 1037 | David | Needham | South Yorkshire | M | 61 | 03:27:09 | 03:26:46 | |
32 | 810 | 1024 | Julie | Yeates | Cumbria | F | 48 | 03:27:45 | 03:26:31 | 2nd Lady Vet 35+ |
33 | 908 | 1035 | Andy | Macdonald | Strathclyde | M | 31 | 03:29:42 | 03:28:32 | |
34 | 1058 | 1045 | Alison | Wyllie | Lothian & Borders | F | 27 | 03:32:48 | 03:32:07 | |
35 | 1134 | 1041 | Trisha | Van Rooyen | Cheshire | F | 36 | 03:35:21 | 03:34:14 | |
36 | 1220 | 1081 | Rachel | Drummond | Lothian & Borders | F | 28 | 03:37:01 | 03:35:54 | |
37 | 1245 | 1060 | David | Wilkinson | Lancashire | M | 37 | 03:37:57 | 03:36:45 | |
38 | 1204 | 1006 | Campbell | Petrie | Strathclyde | M | 33 | 03:38:14 | 03:03:35 | |
39 | 1371 | 1014 | Kevin | Loftus | Derbyshire | M | 49 | 03:38:57 | 03:38:45 | |
40 | 1314 | 10 | Alan | Joyce | Strathclyde | M | 39 | 03:39:23 | 03:37:51 | |
41 | 1190 | 1030 | Stephen | Cooper | Central Scotland | M | 28 | 03:39:58 | 03:35:21 | |
42 | 1404 | 1053 | Mhairi | Mitchell | Lothian & Borders | F | 28 | 03:41:12 | 03:39:19 | |
43 | 1446 | 1078 | David | Hughes | Lothian & Borders | M | 30 | 03:41:12 | 03:39:56 | |
44 | 1445 | 1071 | Nigel | Williams | South Yorkshire | M | 44 | 03:42:27 | 03:39:56 | |
45 | 1539 | 1042 | Kendra | White | Cleveland | F | 41 | 03:42:45 | 03:41:37 | |
46 | 1468 | 1048 | Caroline | Rogers | Lothian & Borders | F | 31 | 03:42:48 | 03:40:18 | |
47 | 1664 | 1028 | Michael | Smith | South Yorkshire | M | 36 | 03:44:17 | 03:43:52 | |
48 | 1738 | 1027 | Frances | Williams | South Wales | F | 43 | 03:45:13 | 03:44:58 | |
49 | 1721 | 1074 | Willie | Stevenson | Lothian & Borders | M | 45 | 03:45:49 | 03:44:44 | |
50 | 1795 | 1031 | Alan | Crackell | Cleveland | M | 44 | 03:47:35 | 03:45:46 | |
51 | 1763 | 1051 | Matthew | Jukes | South Yorkshire | M | 35 | 03:47:46 | 03:45:15 | |
52 | 1903 | 1057 | Claire | Smith | West Yorkshire | F | 26 | 03:48:51 | 03:47:34 | |
53 | 1969 | 1043 | Martin | Lansley | Dyfed-Powys | M | 30 | 03:49:57 | 03:48:26 | |
54 | 2120 | 1062 | Yvette | Johnston | Metropolitan | F | 41 | 03:52:40 | 03:50:37 | |
55 | 2442 | 1095 | Andy | Belshaw | PSNI | M | 32 | 03:55:26 | 03:54:55 | |
56 | 2388 | 1070 | John | Cooper | Kent | M | 49 | 03:57:25 | 03:54:14 | |
57 | 2754 | 1082 | Jacqueline | Reid | Metropolitan | F | 41 | 04:00:37 | 03:58:46 | |
58 | 2864 | 1033 | Diane | Hamilton | Derbyshire | F | 41 | 04:00:48 | 04:00:34 | |
59 | 2693 | 1059 | Melanie | Williams | North Wales | F | 46 | 04:02:05 | 03:57:55 | |
60 | 2990 | 1047 | Heather | Mitchell | West Yorkshire | F | 55 | 04:04:26 | 04:03:18 | |
61 | 3055 | 1058 | Caroline | Summers | Strathclyde | F | 32 | 04:08:27 | 04:04:34 | |
62 | 3264 | 1034 | George | Liddle | Lothian & Borders | M | 44 | 04:11:48 | 04:08:54 | |
63 | 3063 | 1036 | Robert | Mawhood | South Yorkshire | M | 49 | 04:15:27 | 04:04:43 | |
64 | 3607 | 1088 | Ross | Nielsen | Strathclyde | M | 37 | 04:24:04 | 04:14:43 | |
65 | 3959 | 1077 | Donald | Kettrick | Lothian & Borders | M | 40 | 04:25:09 | 04:21:14 | |
66 | 4045 | 1056 | Ronald | Retalic | Grampian | M | 54 | 04:26:06 | 04:22:50 | |
67 | 3979 | 1079 | James | Frame | Lothian & Borders | M | 40 | 04:29:51 | 04:21:43 | |
68 | 4167 | 1054 | Steve | New | Gwent | M | 42 | 04:32:18 | 04:25:03 | |
69 | 4026 | 1050 | William | Falconer | Lothian & Borders | M | 40 | 04:33:26 | 04:22:29 | |
70 | 4174 | 1065 | David | Wright | Grampian | M | 46 | 04:34:41 | 04:25:08 | |
71 | 4058 | 1064 | Andrew | Samuel | Gwent | M | 29 | 04:35:57 | 04:23:08 | |
72 | 4758 | 1055 | Mark | Rees | North Yorkshire | M | 42 | 04:36:47 | 04:36:38 | |
73 | 4601 | 1061 | Alison | Guillemin | North Wales | F | 42 | 04:36:54 | 04:32:44 | |
74 | 4926 | 1049 | Craig | Ellis | Gwent | M | 25 | 04:52:54 | 04:40:50 | |
75 | 5119 | 1093 | Michael | Jones | Northumbria | M | 44 | 04:53:49 | 04:45:57 | |
76 | 5141 | 1052 | Alison | Lapper | Metropolitan | F | 37 | 04:55:56 | 04:46:26 | |
77 | 5455 | 1080 | William | Hodgson | Strathclyde | M | 45 | 05:04:34 | 04:55:23 | |
78 | 5456 | 1085 | Dawn | McMaster | Strathclyde | F | 40 | 05:04:34 | 04:55:23 | |
79 | 5457 | 1086 | Fiona | Fowlis | Strathclyde | F | 33 | 05:04:34 | 04:55:24 | |
80 | 5779 | 1066 | Liz | Short | Strathclyde | F | 36 | 05:16:26 | 05:07:43 | |
81 | 5905 | 1038 | Douglas | Paton | Lothian & Borders | M | 41 | 05:25:39 | 05:12:59 | |
| | 1001 | Guy | Heyes | GMP | M | 33 | DNF | | |
| | 1022 | Bryan | Lawton | GMP | M | 42 | DNF | | |
| | 1075 | David | Macmillan | Lothian & Borders | M | 27 | DNS | | |
| | Withdrawn | Henry | Beresford | BTP | M | 46 | DNS | | |
| | 1072 | Johanna | Fletcher | Gloucestershire | F | 32 | DNS | | |
| | Withdrawn | Richard | Cooper | Gloucestershire | M | 30 | DNS | | |
| | 1044 | Brent | Marshall | GMP | M | 40 | DNS | | |
| | Withdrawn | Janine | Fallon | Lancashire | F | 32 | DNS | | |
| | 1000 | Steve | Cairnes | Lothian & Borders | M | 40 | DNS | | |
| | 1063 | Aldo | Matrundola | Lothian & Borders | M | 45 | DNS | | |
| | 1067 | Kate | Dunnigan | Lothian & Borders | F | 32 | DNS | | |
| | 1069 | Terri | Gover | Lothian & Borders | F | 40 | DNS | | |
| | 1073 | Graeme | Templar | Lothian & Borders | M | 25 | DNS | | |
| | Withdrawn | Duncan | Carson | Lothian & Borders | M | 37 | DNS | | |
| | 1068 | Iain | Gribben | Strathclyde | M | 44 | DNS | | |
| | 1089 | Jamie | McAteer | Strathclyde | M | 34 | DNS | | |
| | 1090 | Jan | Lavis | Sussex | F | 45 | DNS | | |
| | 1018 | Martin | Slevin | West Midlands | M | 44 | DNS | | |
Teams
Based on times added together. Teams comprise first three best times recorded and include both male and female runners.
Position | Force | Runner 1 | Runner 2 | Runner 3 | Total | Prize |
1 | West Yorkshire | 02:43:58 | 02:53:47 | 03:03:33 | 08:41:18 | 1st |
2 | Metropolitan | 02:49:12 | 02:50:16 | 03:16:50 | 08:56:18 | 2nd |
3 | Lothian & Borders | 02:58:59 | 03:00:49 | 03:02:01 | 09:01:49 | |
4 | Cheshire | 02:46:21 | 02:54:11 | 03:25:27 | 09:05:59 | |
5 | Strathclyde | 03:12:42 | 03:16:12 | 03:26:25 | 09:55:19 | |
6 | South Yorkshire | 02:59:45 | 03:27:09 | 03:42:27 | 10:09:21 | |
7 | Derbyshire | 03:13:02 | 03:24:07 | 03:38:57 | 10:16:06 | |
8 | North Wales | 03:16:55 | 04:02:05 | 04:36:54 | 11:55:54 | |
9 | Gwent | 04:32:18 | 04:35:57 | 04:52:54 | 14:01:09 | |
| Dyfed-Powys | 03:24:19 | 03:49:57 | | 07:14:16 | |
| Cleveland | 03:47:35 | 03:42:45 | | 07:30:20 | |
| Northumbria | 03:16:43 | 04:53:49 | | 08:10:32 | |
| Grampian | 04:26:06 | 04:34:41 | | 09:00:47 | |
| Avon and Somerset | 02:48:20 | | | 02:48:20 | |
| Northern | 02:50:06 | | | 02:50:06 | |
| Northamptonshire | 02:52:11 | | | 02:52:11 | |
| Gloucestershire | 02:59:22 | DNS | DNS | 02:59:22 | |
| Fife | 03:06:30 | | | 03:06:30 | |
| West Midlands | 03:21:58 | DNS | | 03:21:58 | |
| Cumbria | 03:27:45 | | | 03:27:45 | |
| Lancashire | 03:37:57 | DNS | | 03:37:57 | |
| Central Scotland | 03:39:58 | | | 03:39:58 | |
| South Wales | 03:45:13 | | | 03:45:13 | |
| PSNI | 03:55:26 | | | 03:55:26 | |
| Kent | 03:57:25 | | | 03:57:25 | |
| North Yorkshire | 04:36:47 | | | 04:36:47 | |
| BTP | DNS | | | 00:00:00 | |
| GMP | DNS | DNF | DNF | 00:00:00 | |
| Sussex | DNS | | | 00:00:00 | |