Athletics & Running Sports Section
PAA Cross Country Championships
Southampton
Wednesday 12 September 2001
The 2001 National Cross Country Championships were hosted by Hampshire Police. This event had been put back some six months from its traditional Springtime date due to the foot and mouth outbreak that prevented the event taking place. However, by September most of the agricultural areas in the UK had reopened and the event took place.
181 men and 53 women took part in the event. The ladies race was held first with Cara Noone having a tremendous run finishing in 10th place. Alison Crook made her debut appearance for Lancashire finishing 28th with Julie Yates and Sue Harrison taking up the rear in pb times.
The Lancashire men took their secret weapon, Darren Hale who finished in 5th place, a fantastic performance.
The Lancashire Team and their Performances
| Lancashire Men |
| Pos | Name | Force | Age | Age-Pos | Time |
| 5 | HALE Darren | Lancashire | Snr | 5 | 38.35 |
| 114 | BROADBENT Steve | Lancashire | V40 | 31 | 48.28 |
| 146 | LEVENS Phil | Lancashire | V40 | 41 | 51.2 |
| 172 | WILKINSON David | Lancashire | V40 | 48 | 58.57 |
| | | | | | |
| Lancashire Ladies |
| Pos | Name | Force | Age | Age-Pos | Time |
| 10 | NOONE Cara | Lancashire | Snr | 8 | 30.39 |
| 28 | CROOK Alison | Lancashire | Snr | 20 | 34.14 |
| 41 | YATES Julie | Lancashire | V35 | 8 | 38.49 |
| 47 | HARRISON Sue | Lancashire | V45 | 3 | 44.04 |
Click on picture to enlarge
Overall Results
Lancashire runners in bold type
| | Results - Men |
| | Pos | Name | Force | Age | Age-Pos | Time |
| | 1 | CAIRNS Steven | Lothian & Borders | Snr | 1 | 35.54 |
| | 2 | FOWLER Malcolm | Cheshire | Snr | 2 | 37.35 |
| | 3 | WETHERALL Ian | Cheshire | Snr | 3 | 37.54 |
| | 4 | SLEVIN Martin | West Midlands | Snr | 4 | 38.18 |
| | 5 | HALE Darren | Lancashire | Snr | 5 | 38.35 |
| | 6 | McHARG Rob | Thames Valley | Snr | 6 | 38.44 |
| | 7 | ANNING Robert | Avon & Somerset | V45 | 1 | 38.48 |
| | 8 | WEBSTER Karl | Derbyshire | Snr | 7 | 39.21 |
| | 9 | RILEY Darren | West Midlands | Snr | 8 | 39.27 |
| | 10 | GILROY Bill | Northumbria | V40 | 1 | 39.34 |
| | 11 | THOMAS Eric | Metropolitan | V40 | 2 | 40.11 |
| | 12 | MORLEY Simon | Sussex | V40 | 3 | 40.24 |
| | 13 | CABURN Richard | Avon & Somerset | Snr | 9 | 40.36 |
| | 14 | CAMPBELL Iain | Metropolitan | V40 | 4 | 40.38 |
| | 15 | DUNDERDALE Andy | Lincolnshire | Snr | 10 | 40.55 |
| | 16 | HALL Dave | West Mercia | Snr | 11 | 41.00 |
| | 17 | COOK Nigel | Kent | Snr | 12 | 41.03 |
| | 18 | BANWELL Stuart | Avon & Somerset | Snr | 13 | 41.17 |
| | 19 | FORTNAM Simon | Surrey | Snr | 14 | 41.24 |
| | 20 | LANE Michael | Metropolitan | V40 | 5 | 41.30 |
| | 21 | PRETTY John | Strathclyde | Snr | 15 | 41.39 |
| | 22 | CARROLL Tony | South Yorkshire | Snr | 16 | 41.41 |
| | 23 | EVANS Mark | Greater Manchester | Snr | 17 | 41.49 |
| | 24 | LONG Vince | Hertfordshire | Snr | 18 | 41.52 |
| | 25 | SMITH Tim | Northamptonshire | Snr | 19 | 41.59 |
| | 26 | HEATON Bil | Cheshire | Snr | 20 | 42.05 |
| | 27 | HUNT Piers | Surrey | Snr | 21 | 42.15 |
| | 28 | HARRIS Mark | Metropolitan | Snr | 22 | 42.18 |
| | 29 | SCOTT Colin | Strathclyde | Snr | 23 | 42.21 |
| | 30 | HODGE Nicholas | Hampshire | Snr | 24 | 42.23 |
| | 31 | BENTLEY Jim | Greater Manchester | V40 | 6 | 42.35 |
| | 32 | BOND Mick | Essex | V40 | 7 | 42.38 |
| | 33 | ROSS Jeff | Northumbria | Snr | 25 | 42.43 |
| | 34 | FLECK Steve | Thames Valley | V40 | 8 | 42.50 |
| | 35 | DURHAM Gary | South Yorkshire | V40 | 9 | 42.51 |
| | 36 | DUTTON Neil | West Yorkshire | Snr | 26 | 42.56 |
| | 37 | HOGARTH Steve | Dorset | V40 | 10 | 43.02 |
| | 38 | PASK Sid | Central Scotland | V50 | 1 | 43.06 |
| | 39 | SMITH Neal | Northumbria | V40 | 11 | 43.14 |
| | 41 | WELCH Russ | Essex | Snr | 28 | 43.15 |
| | 40 | GRAHAM Malcolm | Lothian & Borders | Snr | 27 | 43.15 |
| | 42 | BIDMEAD Peter | Sussex | V50 | 2 | 43.16 |
| | 43 | HARDING Rob | Metropolitan | Snr | 29 | 43.17 |
| | 44 | FRAME Richard | Thames Valley | V40 | 12 | 43.29 |
| | 45 | O'BRIEN Dominic | Sussex | Snr | 30 | 43.34 |
| | 46 | FACER Mark | Lincolnshire | V45 | 2 | 43.41 |
| | 47 | WEDGE Iain | Cheshire | Snr | 31 | 43.59 |
| | 48 | DEVANY Alan | West Midlands | V45 | 3 | 44.05 |
| | 49 | GRAY Pete | Northamptonshire | V45 | 4 | 44.06 |
| | 50 | RAYFIELD Dave | Northamptonshire | Snr | 32 | 44.06 |
| | 51 | GRIFFIN Mike | Devon & Cornwall | V40 | 13 | 44.15 |
| | 52 | WALL Steve | West Midlands | V45 | 5 | 44.17 |
| | 53 | DICKER Michael | Sussex | V40 | 14 | 44.21 |
| | 54 | MALLOY Duncan | Leicestershire | Snr | 33 | 44.27 |
| | 55 | PYE Kevin | Derbyshire | V40 | 15 | 44.31 |
| | 56 | KNIGHT John | Metropolitan | Snr | 34 | 44.33 |
| | 57 | WIGGINS Robert | Metropolitan | V45 | 6 | 44.34 |
| | 58 | ROONEY Gary | Lincolnshire | Snr | 35 | 44.35 |
| | 59 | MILLIGAN Ray | Hampshire | Snr | 36 | 44.44 |
| | 60 | CAMPBELL Petrie | Strathclyde | Snr | 37 | 44.55 |
| | 61 | BROOKER John | Kent | Snr | 38 | 45.00 |
| | 62 | FROST David | Humberside | Snr | 39 | 45.03 |
| | 63 | WALKER Derek | Essex | Snr | 40 | 45.04 |
| | 64 | BLINCOW Chris | Leicestershire | Snr | 41 | 45.05 |
| | 65 | TAYLOR Mark | Avon & Somerset | Snr | 42 | 45.07 |
| | 66 | STEVEN Robert | Lothian & Borders | Snr | 43 | 45.08 |
| | 67 | BEDFORD Vince | Thames Valley | V50 | 3 | 45.12 |
| | 68 | ALLSOPP Adrian | West Midlands | V40 | 16 | 45.19 |
| | 69 | GRINDROD Paul | Greater Manchester | Snr | 44 | 45.20 |
| | 71 | ORME Peter | Derbyshire | V40 | 18 | 45.22 |
| | 70 | WEST Richard | West Yorkshire | V40 | 17 | 45.22 |
| | 72 | LINCOLN Kevin | South Yorkshire | V45 | 7 | 45.24 |
| | 73 | ALEXANDER Simon | Sussex | Snr | 45 | 45.27 |
| | 74 | TAYLOR Iain | Central Scotland | Snr | 46 | 45.30 |
| | 75 | BAGGOTT Ian | Devon & Cornwall | Snr | 47 | 45.37 |
| | 76 | ROSS Jason | Leicestershire | Snr | 48 | 45.38 |
| | 77 | LELLIOTT Steve | Kent | V40 | 19 | 45.48 |
| | 78 | MILLS Dave | Hampshire | Snr | 49 | 45.54 |
| | 79 | GROUND Paul | Hampshire | V40 | 20 | 45.58 |
| | 80 | MOODY Adrian | Kent | Snr | 50 | 46.00 |
| | 81 | NEWMAN Alan | Kent | V40 | 21 | 46.00 |
| | 82 | PITCHER Del | Derbyshire | Snr | 51 | 46.05 |
| | 83 | COOPER John | Kent | V40 | 22 | 46.09 |
| | 84 | ROBINS Steven | Metropolitan | Snr | 52 | 46.23 |
| | 85 | LONG John | Metropolitan | V40 | 23 | 46.26 |
| | 86 | ADAMS Neale | Sussex | Snr | 53 | 46.31 |
| | 87 | ADELSBERG Steve | Kent | V45 | 8 | 46.33 |
| | 88 | BRAY Kevin | Northumbria | V40 | 24 | 46.34 |
| | 89 | FURSEY Bob | Kent | Snr | 54 | 46.39 |
| | 90 | GIBBONS Danny | Thames Valley | V40 | 25 | 46.45 |
| | 91 | RICHARDS Kevin | Nottinghamshire | Snr | 55 | 47.00 |
| | 92 | EDBROOKE Tim | Devon & Cornwall | Snr | 56 | 47.03 |
| | 93 | MITCHELL David | Strathclyde | V40 | 26 | 47.10 |
| | 94 | ENGLISH Don | Essex | V40 | 27 | 47.14 |
| | 95 | GLYNN Nick | Leicestershire | Snr | 57 | 47.16 |
| | 96 | GALE Jim | Devon & Cornwall | Snr | 58 | 47.21 |
| | 97 | FROST Barry | Devon & Cornwall | V40 | 28 | 47.23 |
| | 98 | COOPER I | West Mercia | V50 | 4 | 47.26 |
| | 99 | GOGGINS Paul | Leicestershire | V45 | 9 | 47.29 |
| | 100 | HENDERSON Roddy | Lothian & Borders | Snr | 59 | 47.31 |
| | 101 | SANSOM John | Bedfordshire | V40 | 29 | 47.33 |
| | 102 | HARRISON Simon | Lincolnshire | Snr | 60 | 47.42 |
| | 103 | CROLL Stewart | Strathclyde | Snr | 61 | 47.52 |
| | 104 | BOUGHAY Nick | Hertfordshire | Snr | 62 | 47.59 |
| | 105 | WEBB Alex | Essex | Snr | 63 | 48.09 |
| | 106 | BETTS David | Metropolitan | V50 | 5 | 48.09 |
| | 107 | BRETT Reg | Bedfordshire | V55 | 1 | 48.10 |
| | 108 | CUMMINGS Bill | Hampshire | V45 | 10 | 48.10 |
| | 109 | HEDLEY Neal | Northumbria | Snr | 64 | 48.13 |
| | 110 | LEONARD David | Dorset | Snr | 65 | 48.17 |
| | 111 | MARSHALL Myles | Lothian & Borders | Snr | 66 | 48.19 |
| | 112 | LOFTUS Kevin | Derbyshire | V40 | 30 | 48.24 |
| | 113 | MASKELL Graham | Sussex | V50 | 6 | 48.24 |
| | 114 | BROADBENT Steve | Lancashire | V40 | 31 | 48.28 |
| | 115 | CRUMPTON Tim | Hampshire | V45 | 11 | 48.31 |
| | 116 | BENSON Danny | Strathclyde | Snr | 67 | 48.43 |
| | 117 | ROBINS Merv | Surrey | V40 | 32 | 48.49 |
| | 118 | HOWARTH David | Avon & Somerset | V40 | 33 | 48.53 |
| | 119 | COWAN Graham | Humberside | Snr | 68 | 48.57 |
| | 120 | CORRIGAN Jim | Greater Manchester | Snr | 69 | 49.00 |
| | 121 | SAYERS Andrew | Avon & Somerset | V55 | 2 | 49.01 |
| | 122 | BRADFIELD Steve | Devon & Cornwall | Snr | 70 | 49.07 |
| | 123 | FEENEY Paul | Leicestershire | Snr | 71 | 49.09 |
| | 124 | JOHNS Ross | West Midlands | V40 | 34 | 49.19 |
| | 125 | CARD Alan | Dorset | V40 | 35 | 49.22 |
| | 126 | DONOGHUE John | Lothian & Borders | V40 | 36 | 49.23 |
| | 127 | HAWKINS K | West Mercia | V45 | 12 | 49.24 |
| | 128 | COLLEY David | Merseyside | V45 | 13 | 49.27 |
| | 129 | SHANAHAN Paul | Avon & Somerset | V40 | 37 | 49.29 |
| | 130 | THOMPSON Gordon | Strathclyde | Snr | 72 | 49.36 |
| | 131 | KIER Adrian | West Midlands | V40 | 38 | 49.58 |
| | 132 | FORSYTH John | Lothian & Borders | V40 | 39 | 50.07 |
| | 133 | KAISER Mick | Leicestershire | V45 | 14 | 50.09 |
| | 134 | KNIGHT Malcolm | Avon & Somerset | V50 | 7 | 50.26 |
| | 135 | ALTOFT Stuart | Humberside | Snr | 73 | 50.33 |
| | 136 | HARRISON Greg | Northamptonshire | Snr | 74 | 50.40 |
| | 137 | NEEDHAM Dave | South Yorkshire | V50 | 8 | 50.42 |
| | 138 | MAINSTONE Peter | Avon & Somerset | V50 | 9 | 50.43 |
| | 139 | HAMMILL Geof | South Yorkshire | Snr | 75 | 50.46 |
| | 140 | GRAY Gary | Hampshire | Snr | 76 | 50.48 |
| | 141 | ROBINSON Adrian | Devon & Cornwall | Snr | 77 | 50.51 |
| | 142 | JACKSON Ian | Derbyshire | Snr | 78 | 50.55 |
| | 143 | CHAPMAN David | West Midlands | V50 | 10 | 51.03 |
| | 144 | NICHOLS Derek | Hampshire | V40 | 40 | 51.10 |
| | 145 | DRURY Rick | Sussex | Snr | 79 | 51.18 |
| | 146 | LEVENS Phil | Lancashire | V40 | 41 | 51.20 |
| | 147 | PLUMB Steve | Leicestershire | Snr | 80 | 51.32 |
| | 148 | WILES Bob | Kent | V50 | 11 | 51.39 |
| | 149 | FINNEY Tom | Hampshire | Snr | 81 | 51.41 |
| | 150 | LITTLE Ian | Leicestershire | Snr | 82 | 51.50 |
| | 151 | GOACHER Gary | Derbyshire | Snr | 83 | 52.08 |
| | 152 | WOOD Dave | Greater Manchester | V40 | 42 | 52.25 |
| | 153 | ROBERTS Keith | Merseyside | V40 | 43 | 52.28 |
| | 154 | LEGGETT John | Lincolnshire | V55 | 3 | 52.46 |
| | 155 | FORTUN Phil | Bedfordshire | Snr | 84 | 53.19 |
| | 156 | SHIELDS Pete | West Yorkshire | Snr | 85 | 53.34 |
| | 157 | NEILL Ronald | Metropolitan | Snr | 86 | 53.43 |
| | 158 | RUSSELL Stuart | Strathclyde | V40 | 44 | 54.51 |
| | 159 | AIKMAN Ian | Thames Valley | V40 | 45 | 55.15 |
| | 160 | ROWE Nigel | Metropolitan | Snr | 87 | 55.18 |
| | 161 | AIREY Mike | Sussex | V50 | 12 | 55.25 |
| | 162 | HANNA David | Surrey | V45 | 15 | 55.34 |
| | 163 | PARLOUR Graham | Kent | V45 | 16 | 55.46 |
| | 164 | JOHNSON Brian | Lincolnshire | V55 | 4 | 56.20 |
| | 165 | NYKOLYSZYN Roman | Leicestershire | V45 | 17 | 56.49 |
| | 166 | BROOME Tyrone | Gwent | Snr | 88 | 56.56 |
| | 167 | HILL Mick | West Midlands | V40 | 46 | 57.18 |
| | 168 | ROPER Hugh | Hertfordshire | Snr | 89 | 57.27 |
| | 169 | BRADBURY Eddie | Greater Manchester | V50 | 13 | 58.00 |
| | 170 | FREEMAN Nigel | Kent | V45 | 18 | 58.46 |
| | 171 | BENNETT Steve | West Mercia | V40 | 47 | 58.54 |
| | 172 | WILKINSON David | Lancashire | V40 | 48 | 58.57 |
| | 173 | McCRAE Gordon | Strathclyde | Snr | 90 | 59.44 |
| | 174 | CAINEY Robert | Avon & Somerset | Snr | 91 | 59.48 |
| | 175 | QUAEY Charles | Essex | Snr | 92 | 1.01.21 |
| | 176 | KING Steven | Essex | Snr | 93 | 1.01.22 |
| | 177 | COVENEY Martin | Hampshire | Snr | 94 | 1.01.49 |
| | 178 | NEW Steve | Gwent | Snr | 95 | 1.05.23 |
| | 179 | LEVEY Rob | Hampshire | Snr | 96 | 1.07.12 |
| | 180 | WILLMORE Ray | Dorset | Snr | 97 | 1.07.49 |
| | 181 | CURTIS Graham | Northamptonshire | V50 | 14 | 1.13.21 |
| | | | | | | |
| | Results - Ladies |
| | Pos | Name | Force | Age | Age-Pos | Time |
| | 1 | HOWARD Christine | Derbyshire | Snr | 1 | 27.22 |
| | 2 | BRADBURY Sarah | Hampshire | Snr | 2 | 27.32 |
| | 3 | TURNBULL Jessica | Gloucestershire | Snr | 3 | 28.27 |
| | 4 | KEMP Katrina | Leicestershire | V40 | 1 | 29.03 |
| | 5 | BARNES Wendy | South Yorkshire | Snr | 4 | 29.12 |
| | 6 | TAYLOR Elaine | Derbyshire | V35 | 1 | 29.29 |
| | |