Athletics & Running Sports Section
PSUK Cross Country Championships
Newcastle - Northumbria
Wednesday 23 March 2005

Start of the ladies race
The course will be hosted by Northumbria Police on Newcastle Town Moor close to the city centre. It is based on the same route used for the English National XC back in 1991(?) when Tim Hutchings won the title.
The terrain is a mixture of rough pasture and short grass with some fast sections and two big climbs per lap - it is a tough course especially on the ankles & Achilles!!
The ladies race started at 13.00 and the men’s race at 14.00.
Fine, dry, sunny weather and blue skies greeted the 275 runners representing 36 UK police forces. Lancashires men's team had their best team performance for many years scoring 5th place overall. A good effort was also had from the three Lancashire ladies. The Lancashire male veteran 40+ team also scored well placed 8th overall.
Lancashire runners highlighted in bold type.
Race Picture Gallery
Results
| Men's Race |
| Position | Pos in Age | Name | Force | Time |
| 1 | 1st u/40M | Steve Cairns | Lothian | 40:01:00 |
| 2 | 2nd u/40M | Martin H Williams | WMids | 41:39:00 |
| 3 | 3rd u/40M | Matt Tomlinson | Northumb | 42:24:00 |
| 4 | 1st M40 | Malcolm Fowler | Cheshire | 42:34:00 |
| 5 | 4th u/40M | Justin Clifford | DevonCor | 43:21:00 |
| 6 | 1st M45 | Iain Campbell | Metro | 43:48:00 |
| 7 | 5th u/40M | John Hine | Metro | 43:58:00 |
| 8 | 2nd M45 | Tony Caulton | Derbysh | 44:07:00 |
| 9 | 6th u/40M | John Bent | Northumb | 44:18:00 |
| 10 | 2nd M40 | Darren Riley | WMids | 44:41:00 |
| 11 | 3rd M40 | Stuart Dinwoodie | Wilts | 44:47:00 |
| 12 | 7th u/40M | Peter Murtagh | PSNI | 44:48:00 |
| 13 | 8th u/40M | Angus Crosby | Herts | 44:49:00 |
| 14 | 4th M40 | Tony Forder | Metro | 44:54:00 |
| 15 | 9th u/40M | Adrian Sowerby | Cumbria | 45:24:00 |
| 16 | 5th M40 | Jeff Ross | Northumb | 45:27:00 |
| 17 | 10th u/40M | Steve Jones | Norfolk | 45:28:00 |
| 18 | 11th u/40M | Carl Dunne | WMids | 45:31:00 |
| 19 | 6th M40 | Paul Crutchley | Staffs | 45:33:00 |
| 20 | 7th M40 | Dave Hayes | SYorks | 45:50:00 |
| 21 | 12th u/40M | Russell Welch | Essex | 45:56:00 |
| 22 | 8th M40 | Michael Harvey | Fife | 46:05:00 |
| 23 | 13th u/40M | Andrew Pilling | GtrManch | 46:38:00 |
| 24 | 9th M40 | Nigel Bedell | WYorks | 46:41:00 |
| 25 | 10th M40 | Nigel Cook | Kent | 46:48:00 |
| 26 | 11th M40 | Michael Lane | Metro | 46:49:00 |
| 27 | 3rd M45 | Mick Bond | Essex | 46:51:00 |
| 28 | 12th M40 | Nigel Rowe | Metro | 46:57:00 |
| 29 | 4th M45 | D Charlesworth | Derbysh | 47:07:00 |
| 30 | 5th M45 | Toni Kot | Lothian | 47:09:00 |
| 31 | 6th M45 | Chris Walker | WYorks | 47:16:00 |
| 32 | 14th u/40M | John Pretty | Strathcl | 47:23:00 |
| 33 | 15th u/40M | Mike Riley | Lancs | 47:30:00 |
| 34 | 16th u/40M | Colin Scott | Strathcl | 47:46:00 |
| 35 | 17th u/40M | Paul Clarke | Dyfed | 47:51:00 |
| 36 | 7th M45 | Peter Orme | Derbysh | 47:54:00 |
| 37 | 18th u/40M | Matthew Rees | London | 48:03:00 |
| 38 | 19th u/40M | Phil Monks | Cheshire | 48:05:00 |
| 39 | 20th u/40M | Iain Taylor | CentScot | 48:12:00 |
| 40 | 13th M40 | Jon Frost | Sussex | 48:13:00 |
| 41 | 21st u/40M | Derek Walker | Essex | 48:13:00 |
| 42 | 14th M40 | Geoff Armstrong | Northumb | 48:23:00 |
| 43 | 22nd u/40M | Steven Laurie | Lothian | 48:32:00 |
| 44 | 15th M40 | Myles Robertson | Cheshire | 48:33:00 |
| 45 | 23rd u/40M | David Hall | WMercia | 48:49:00 |
| 46 | 24th u/40M | Peter Hague | SYorks | 48:54:00 |
| 47 | 25th u/40M | George Dunn | Metro | 49:03:00 |
| 48 | 26th u/40M | Ian Pudge | Lancs | 49:10:00 |
| 49 | 27th u/40M | Gary Clayton | WYorks | 49:14:00 |
| 50 | 28th u/40M | John Knight | Metro | 49:16:00 |
| 51 | 8th M45 | David Hall | Northumb | 49:25:00 |
| 52 | 9th M45 | Paul Shanahan | Avon | 49:32:00 |
| 53 | 16th M40 | Tony Price | WMids | 49:38:00 |
| 54 | 17th M40 | Mike Griffin | DevonCor | 49:44:00 |
| 55 | 18th M40 | Steve Wall | WMids | 49:46:00 |
| 56 | 19th M40 | Steve Cable | Kent | 49:48:00 |
| 57 | 20th M40 | Steve Lelliott | Kent | 49:49:00 |
| 58 | 29th u/40M | John Rowland | NYorks | 49:53:00 |
| 59 | 30th u/40M | Mark King | Leics | 50:02:00 |
| 60 | 31st u/40M | Matt Bennion | Staffs | 50:04:00 |
| 61 | 21st M40 | Mark Evans | GtrManch | 50:10:00 |
| 62 | 32nd u/40M | Andrew Matthews | Metro | 50:12:00 |
| 63 | 22nd M40 | Chris Shaw | Lancs | 50:16:00 |
| 64 | 33rd u/40M | Tom Prytherch | NWales | 50:18:00 |
| 65 | 10th M45 | Harry Young | Staffs | 50:23:00 |
| 66 | 11th M45 | Adrian Allsorp | WMids | 50:35:00 |
| 67 | 12th M45 | Kevin Loftus | Derbysh | 50:43:00 |
| 68 | 23rd M40 | Mike Brooks | Lothian | 50:46:00 |
| 69 | 34th u/40M | Paul Otter | DevonCor | 51:06:00 |
| 70 | 13th M45 | Rod Graham | Lancs | 51:10:00 |
| 71 | 24th M40 | Dave Garrick | Northumb | 51:16:00 |
| 72 | 35th u/40M | Richard McNamara | SYorks | 51:20:00 |
| 73 | 1st M55 | Ian Cooper | WMercia | 51:24:00 |
| 74 | 36th u/40M | Andrew Shepherd | Herts | 51:26:00 |
| 75 | 37th u/40M | Kieran McKeown | PSNI | 51:27:00 |
| 76 | 25th M40 | Adrian Crorken | Lancs | 51:28:00 |
| 77 | 26th M40 | Paul McLeod | Northumb | 51:32:00 |
| 78 | 14th M45 | Peter Laddiman | Norfolk | 51:38:00 |
| 79 | 38th u/40M | Gary Zoller | Norfolk | 51:39:00 |
| 80 | 39th u/40M | Andrew Massey | Leics | 51:40:00 |
| 81 | 40th u/40M | Mark Skinley | Lancs | 51:43:00 |
| 82 | 41st u/40M | Liam Adams | Herts | 51:46:00 |
| 83 | 42nd u/40M | Mark Ling | Sussex | 51:51:00 |
| 84 | 15th M45 | Malcolm Hyder | Sussex | 51:52:00 |
| 85 | 16th M45 | Barry Frost | DevonCor | 52:01:00 |
| 86 | 43rd u/40M | Neil Coppack | NWales | 52:11:00 |
| 87 | 44th u/40M | Brian Marsland | Strathcl | 52:16:00 |
| 88 | 45th u/40M | Mike Harrington | Cheshire | 52:18:00 |
| 89 | 46th u/40M | Mark Collacott | DevonCor | 52:27:00 |
| 90 | 47th u/40M | Craig Jones | NWales | 52:32:00 |
| 91 | 27th M40 | Clint Proffitt | Derbysh | 52:34:00 |
| 92 | 48th u/40M | David Steer | Dyfed | 52:41:00 |
| 93 | 49th u/40M | Carl Quinn | WYorks | 52:49:00 |
| 94 | 50th u/40M | Mark Osborn | Humber | 52:55:00 |
| 95 | 51st u/40M | Brian Lawton | GtrManch | 52:56:00 |
| 96 | 52nd u/40M | Del Pitcher | Derbysh | 53:06:00 |
| 97 | 1st M50 | Malcolm Knight | Avon | 53:08:00 |
| 98 | 53rd u/40M | Adam Reid | Metro | 53:09:00 |
| 99 | 28th M40 | Darren Clarke | Derbysh | 53:10:00 |
| 100 | 17th M45 | Steve Harris | WMids | 53:12:00 |
| 101 | 29th M40 | Paul Croft | WYorks | 53:16:00 |
| 102 | 54th u/40M | Andy Lakeland | SYorks | 53:19:00 |
| 103 | 30th M40 | Gordon Thompson | Strathcl | 53:25:00 |
| 104 | 2nd M50 | John McInnes | Strathcl | 53:32:00 |
| 105 | 3rd M50 | Ken Willis | Northant | 53:41:00 |
| 106 | 31st M40 | Russ Mogridge | DevonCor | 53:47:00 |
| 107 | 18th M45 | Ian Sturgess | Norfolk | 53:50:00 |
| 108 | 19th M45 | Peter Gilbert | Notts | 53:52:00 |
| 109 | 20th M45 | James Bentley | GtrManch | 53:56:00 |
| 110 | 21st M45 | Steve Adelsberg | Kent | 53:58:00 |
| 111 | 55th u/40M | Alan Joyce | Strathcl | 54:01:00 |
| 112 | 56th u/40M | David Browning | Essex | 54:01:00 |
| 113 | 57th u/40M | Stephen Rodgers | Metro | 54:03:00 |
| 114 | 4th M50 | John McKenzie | Essex | 54:06:00 |
| 115 | 32nd M40 | Steve Hails | Northumb | 54:07:00 |
| 116 | 5th M50 | Eric Heaton | WYorks | 54:20:00 |
| 117 | 33rd M40 | Liam O'Brien | NWales | 54:22:00 |
| 118 | 22nd M45 | Chris Jeffs | NWales | 54:25:00 |
| 119 | 58th u/40M | Richard Williams | Gwent | 54:27:00 |
| 120 | 59th u/40M | Pete Apps | DevonCor | 54:40:00 |
| 121 | 34th M40 | Neale Adams | Sussex | 54:41:00 |
| 122 | 23rd M45 | Chris Parvin | Hants | 54:51:00 |
| 123 | 60th u/40M | Scott McEntee | Northumb | 54:57:00 |
| 124 | 61st u/40M | Douglas Paton | Lothian | 55:07:00 |
| 125 | 35th M40 | Stu Conway | Northumb | 55:08:00 |
| 126 | 24th M45 | Derek Snalem | Lancs | 55:08:00 |
| 127 | 36th M40 | Kevin Richards | DevonCor | 55:12:00 |
| 128 | 25th M45 | Robert Mawhood | SYorks | 55:42:00 |
| 129 | 37th M40 | Stuart Altoft | Humber | 55:48:00 |
| 130 | 26th M45 | Graeme Kay | DevonCor | 55:51:00 |
| 131 | 6th M50 | Matthew Hand | Dyfed | 55:53:00 |
| 132 | 62nd u/40M | James Balcombe | Metro | 56:07:00 |
| 133 | 27th M45 | Phil Levens | Lancs | 56:10:00 |
| 134 | 63rd u/40M | Keith Jamieson | Staffs | 56:12:00 |
| 135 | 64th u/40M | Nick Birch | Metro | 56:16:00 |
| 136 | 38th M40 | Phil Burke | Lancs | 56:20:00 |
| 137 | 65th u/40M | Phil McCulloch | Essex | 56:31:00 |
| 138 | 66th u/40M | Andrew Heath | Sussex | 56:34:00 |
| 139 | 28th M45 | Alan Mc Gill | Derbysh | 56:59:00 |
| 140 | 7th M50 | Mick Kaiser | Leics | 57:08:00 |
| 141 | 67th u/40M | John Swinnerton | Staffs | 57:13:00 |
| 142 | 39th M40 | Bobby Stephen | Lothian | 57:20:00 |
| 143 | 2nd M55 | Andrew Sayers | Avon | 57:32:00 |
| 144 | 29th M45 | Malcolm Hall | DevonCor | 57:33:00 |
| 145 | 40th M40 | Pete Merrifield | WYorks | 57:34:00 |
| 146 | 41st M40 | John Brooker | Kent | 57:37:00 |
| 147 | 42nd M40 | Rob Harding | Metro | 57:42:00 |
| 148 | 43rd M40 | Chris Lacey | Essex | 57:51:00 |
| 149 | 68th u/40M | Phil Fortun | Staffs | 57:55:00 |
| 150 | 44th M40 | Pete Smith | GtrManch | 57:56:00 |
| 151 | 30th M45 | Paul Welsh | Cheshire | 57:59:00 |
| 152 | 31st M45 | Steve Broadbent | Lancs | 58:04:00 |
| 153 | 69th u/40M | Ian Mawdesley | Metro | 58:06:00 |
| 154 | 45th M40 | Rob Wright | WYorks | 58:08:00 |
| 155 | 46th M40 | Robert Cainey | Avon | 58:12:00 |
| 156 | 47th M40 | Danny Benson | Strathcl | 58:13:00 |
| 157 | 8th M50 | Pat McMullen | PSNI | 58:15:00 |
| 158 | 32nd M45 | Paul Harbridge | Cheshire | 58:30:00 |
| 159 | 33rd M45 | Mike Bowron | London | 58:45:00 |
| 160 | 70th u/40M | Mike Flower | Norfolk | 58:52:00 |
| 161 | 34th M45 | Derek Nichols | Hants | 59:03:00 |
| 162 | 48th M40 | Andy Govan | CentScot | 59:20:00 |
| 163 | 71st u/40M | David Mitchell | WYorks | 59:46:00 |
| 164 | 72nd u/40M | Leon Ricketts | Leics | 59:50:00 |
| 165 | 35th M45 | Michael Cray | London | 01:00:15 |
| 166 | 73rd u/40M | Steve Plumb | Leics | 01:00:15 |
| 167 | 9th M50 | Peter Mainstone | Avon | 01:00:16 |
| 168 | 36th M45 | Mark Stirmey | Northant | 01:00:16 |
| 169 | 3rd M55 | Dave Oldham | WYorks | 01:00:47 |
| 170 | 37th M45 | Adrian Walder | Hants | 01:00:54 |
| 171 | 38th M45 | Greg Roulston | Hants | 01:01:00 |
| 172 | 39th M45 | David Neilson | Lothian | 01:01:04 |
| 173 | 4th M55 | Dave Needham | SYorks | 01:01:06 |
| 174 | 49th M40 | Ian Jackson | Derbysh | 01:01:15 |
| 175 | 50th M40 | Dave Wood | GtrManch | 01:01:23 |
| 176 | 74th u/40M | Dave Leitch | Staffs | 01:01:32 |
| 177 | 40th M45 | John Forsythe | Lothian | 01:01:45 |
| 178 | 75th u/40M | Roddy Henderson | Lothian | 01:01:47 |
| 179 | 41st M45 | Chris Brimson | Avon | 01:01:54 |
| 180 | 10th M50 | Chris Dove | Sussex | 01:02:32 |
| 181 | 51st M40 | Neil Hallam | Notts | 01:03:15 |
| 182 | 5th M55 | Eddie Murfin | Lincs | 01:03:28 |
| 183 | 6th M55 | Graham Bayes | Northant | 01:03:35 |
| 184 | 52nd M40 | Alan Smith | Sussex | 01:03:44 |
| 185 | 76th u/40M | Mike Clark | NWales | 01:03:46 |
| 186 | 42nd M45 | Bob Hope | Lothian | 01:04:32 |
| 187 | 77th u/40M | Steven King | Essex | 01:04:36 |
| 188 | 11th M50 | Dan Colley | Mersey | 01:04:42 |
| 189 | 12th M50 | Chris Brier | Hants | 01:05:00 |
| 190 | 43rd M45 | Michael Horne | Lancs | 01:05:23 |
| 191 | 53rd M40 | Mel Moore | Kent | 01:05:30 |
| 192 | 78th u/40M | Stephen New | Gwent | 01:05:36 |
| 193 | 79th u/40M | Stuart Parker | WMids | 01:05:45 |
| 194 | 7th M55 | Dave Chapman | WMids | 01:05:49 |
| 195 | 80th u/40M | Geraint Richards | NWales | 01:08:05 |
| 196 | 1st M65 | Joe Clare | Herts | 01:09:18 |
| 197 | 44th M45 | Mick Hill | WMids | 01:10:48 |
| 198 | 13th M50 | Roman Nykolyszyn | Leics | 01:12:20 |
| Womens Race |
| Position | Pos in Age | Name | Force | Time |
| 1 | 1st u/35L | Christine Howard | Derbysh | 32:49:00 |
| 2 | 2nd u/35L | Sarah Simmons | Metro | 34:25:00 |
| 3 | 3rd u/35L | Avril Gardner | Lothian | 34:37:00 |
| 4 | 4th u/35L | Sharon Mc Hugh | Metro | 34:51:00 |
| 5 | 5th u/35L | Dianne Lauder | Lothian | 34:54:00 |
| 6 | 6th u/35L | Jessica Marriott | Notts | 35:03:00 |
| 7 | 7th u/35L | Ruth Chamberlain | Lothian | 35:45:00 |
| 8 | 1st L35 | Elaine Taylor | Derbysh | 35:51:00 |
| 9 | 8th u/35L | Libby Cameron | Metro | 35:56:00 |
| 10 | 9th u/35L | Heather M-Raffan | Avon | 36:13:00 |
| 11 | 10th u/35L | Victoria Owen | Staffs | 36:40:00 |
| 12 | 11th u/35L | Jo Choulerton | ThamesV | 36:58:00 |
| 13 | 2nd L35 | Kath Willoughby | Hants | 37:21:00 |
| 14 | 1st L40 | Karen Mather | GtrManch | 37:29:00 |
| 15 | 12th u/35L | Vicky Russell | Northumb | 38:05:00 |
| 16 | 2nd L40 | V Singleton | Herts | 38:40:00 |
| 17 | 3rd L35 | Tracey Marshall | WYorks | 38:41:00 |
| 18 | 3rd L40 | Rebecca Palmer | DevonCor | 38:44:00 |
| 19 | 13th u/35L | Lizzie Berns | Kent | 38:59:00 |
| 20 | 14th u/35L | Rachel Ling | Sussex | 39:11:00 |
| 21 | 1st L45 | Gay Waring | NWales | 39:13:00 |
| 22 | 15th u/35L | Sally Youden | Northumb | 39:22:00 |
| 23 | 16th u/35L | Deb Wilne | Staffs | 39:30:00 |
| 24 | 17th u/35L | Karen Matthews | Staffs | 39:32:00 |
| 25 | 4th L35 | Susan Orr | Hants | 39:56:00 |
| 26 | 18th u/35L | Heather Engley | Hants | 39:59:00 |
| 27 | 19th u/35L | Rachel Crosby | Essex | 40:15:00 |
| 28 | 20th u/35L | Lorr Paterson | Humber | 40:30:00 |
| 29 | 21st u/35L | Gillian Duncan | Lothian | 40:32:00 |
| 30 | 2nd L45 | Ann Lewin | Norfolk | 40:37:00 |
| 31 | 22nd u/35L | Clare Hall | Gwent | 41:16:00 |
| 32 | 1st L50 | Heather Mitchell | WYorks | 41:27:00 |
| 33 | 23rd u/35L | Lorna Merry | Strathcl | 41:35:00 |
| 34 | 4th L40 | Pauline Ellis | SYorks | 41:42:00 |
|