The Runner

Web-Site of Steve Broadbent

www.the-runner.co.uk                                                                                                                                www.fellrunner.com                                                                                                                         www.stevebroadbent.com


 

General

Home Page

About


Contact Me

 

 

 


 

Himalayan 100 Mile Stage Race

 

3 - 7  November 2008

 

Darjeeling, Himalayas

 

Results

 

5 Day Event

 

Pos Name  Country  M/F # ID Age Activity  Total
1 Hubert Gantioler AUT M 72 45 RUN 14:58:08
2 Paul James Halford  UK M 124 35 RUN/JNLST 15:59:10
3 Alexander Gordon Copping  UK M 71 42 RUN 16:44:35
4 Scott Michael Penticoff USA M 102 39 RUN 17:18:38
5 Sara Catherine Winter  NZ F 119 31 RUN 17:31:00
6 Stuart John Crispin UK M 93 32 RUN 18:06:20
7 Keith Alan Firkin  UK M 120 47 RUN 18:44:00
8 Linda Mary Doke SA F 69 39 RUN 19:16:10
9 Gregg Hutchison  UK M 111 30 RUN 19:27:37
10 Mark Dalton  UK M 66 40 RUN 20:00:28
11 Steven Scott Broadbent UK M 110 49 RUN 20:01:40
12 Charles Eric Stow UK M 88 27 RUN 20:38:30
13 Troy Valdon Pople SA M 77 39 RUN 21:20:45
14 David Blackledge  UK M 82 47 RUN 22:21:52
15 Keith Robin Harris UK M 61 28 RUN 22:26:04
16 David John Doran UK M 106 27 RUN 22:37:06
17 Andrew Richard Humphrey  UK M 78 35 RUN 22:45:26
18 Patrick Michael O'Shaughnessy USA M 101 39 RUN 22:46:30
19 Michael Johannes Weibkopf GER M 104 37 RUN 22:48:00
20 Roger Paul Hart UK M 95 61 RUN 22:50:30
21 Stephen James Mortimore UK M 79 49 RUN 23:19:30
22 David Hickling  UK M 83 58 RUN 23:33:58
23 John Stewart Ferguson  UK M 107 28 RUN 23:35:52
24 Kristen Daly USA F 98 35 RUN 24:46:08
25 Kathryn Carnet Daly  USA F 99 32 RUN 24:46:08
26 Anthony Clifford Jackson  UK M 118 22 RUN 25:16:00
27 Carmela Fiano  ITALY  F 65 40 RUN 25:32:38
28 Michele Rizzitelli ITALY  M 84 62 RUN 26:03:20
29 Craig Noel Rowlands  UK M 70 64 RUN 26:06:33
30 Alexandra Tschopke GER F 64 31 RUN 26:23:00
31 Catherine Sian Lee UK F 122 28 RUN/JNLST 26:41:42
32 Angela Gargano  ITALY  F 85 47 RUN 27:55:40
33 Hester Mortimore UK F 80 45 RUN 28:09:30
34 Daniel Orson Dawson UK M 87 42 RUN 28:57:24
35 James Chiu Fai Yee USA M 86 59 RUN 30:01:50
36 Manish IND M 130 23 RUN 30:07:00
37 David Gordon Malmberg CANADA M 96 54 RUN 31:30:24
38 Antonia Clarke IRISH F 109 47 RUN 34:08:00
39 Catherine Elizabeth Burke UK F 114 48 RUN 34:36:00
40 Gavin Thomas De  Jager  SA M 76 39 RUN 35:59:00
41 Cheryl Emma Gorga UK F 92 25 RUN 36:04:00
42 Leslie Reginald Green  UK M 63 70 RUN 41:54:00
43 Akshay IND M 129 17 RUN 41:57:00
44 Mansi IND F 131 21 RUN 44:01:00
45 Esther Mara Herbst NAMIBIA F 81 50 WALK -
46 Laurel Jo Malmberg CANADA F 97 52 WALK -
47 Melissa Wells Chase USA F 100 44 WALK -
48 Jacqueline Ann Kinsey  UK F 116 49 WALK -
49 Georgina Lagdon UK F 62 29 WALK -
50 Maria D Andres Greer USA F 73 57 WALK -
51 Carmelina Niro UK F 74 41 WALK -
52 Amy Lena Clemo UK F 75 24 WALK -
53 Martin John Burke  UK M 113 53 WALK -
54 Michael Ivor Haw UK M 115 53 WALK -
55 Kalevi Juha Antero Kairemo  FINLAND  M 121 53 WALK -
56 Mathew Desmond Chalker  NZ M 123 38 JNLST -
57 Stan Van Jaarveld  NZ M 125 32 JNLST -
58 Javier Morales Medina  SPAIN  M 126 27 JNLST -
59 Nil Bohigas Martorell SPAIN M 127 50 JNLST -
60 Georg Dieter Lanzinger AUT M 68 32 JNLST -
61 Nicole  Bernadette USA F 117 37 RUN DNF
62 Ian Harrison SA M 103 42 RUN DNF

 

Everest Challenge Marathon

 

Pos Name  Country  M/F # ID Age Activity  Total
1 Hubert Gantioler AUT M 72 45 RUN 04:32:00
2 Alexander Gordon Copping  UK M 71 42 RUN 04:46:00
3 Scott Michael Penticoff USA M 102 39 RUN 04:58:00
4 Stuart John Crispin UK M 93 32 RUN 05:03:00
5 Paul James Halford  UK M 124 35 RUN/JNLST 05:03:00
6 Sara Catherine Winter  NZ F 119 31 RUN 05:10:00
7 Gregg Hutchison  UK M 111 30 RUN 05:19:00
8 Keith Alan Firkin  UK M 120 47 RUN 05:32:00
9 Mark Dalton  UK M 66 40 RUN 05:41:00
10 Steven Scott Broadbent UK M 110 49 RUN 05:46:00
11 Linda Mary Doke SA F 69 39 RUN 05:57:00
12 Charles Eric Stow UK M 88 27 RUN 06:09:00
13 Roger Paul Hart UK M 95 61 RUN 06:30:00
14 David John Doran UK M 106 27 RUN 06:36:00
15 Troy Valdon Pople SA M 77 39 RUN 06:37:00
16 Andrew Richard Humphrey  UK M 78 35 RUN 06:42:00
17 Melissa Wells Chase USA F 100 44 RUN 06:57:00
18 David Hickling  UK M 83 58 RUN 06:57:12
19 Stephen James Mortimore UK M 79 49 RUN 06:59:00
20 David Blackledge  UK M 82 47 RUN 06:59:00
21 Keith Robin Harris UK M 61 28 RUN 07:01:00
22 Elvi Elisabeth Karlsson  SWEDEN F 90 28 RUN 07:23:00
23 Karl Adam Seppo Sjostrand  SWEDEN M 89 39 RUN 07:23:00
24 Carmela Fiano  ITALY  F 65 40 RUN 07:26:00
25 Patrick Michael O'shaughnessy USA M 101 39 RUN 07:26:00
26 John Stewart Ferguson  UK M 107 28 RUN 07:26:00
27 Michael Johannes Weibkopf GER M 104 37 RUN 07:37:00
28 Kristen Daly USA F 98 35 RUN 07:44:00
29 Kathryn Carnet Daly  USA F 99 32 RUN 07:44:00
30 Hester Mortimore UK F 80 45 RUN 07:45:00
31 Craig Noel Rowlands  UK M 70 64 RUN 07:50:00
32 Alexandra Tschopke GER F 64 31 RUN 07:52:00
33 Anthony Clifford Jackson  UK M 118 22 RUN 08:10:00
34 James Chiu Fai Yee USA M 86 59 RUN 08:24:00
35 Catherine Sian Lee UK F 122 28 RUN/JNLST 08:36:00
36 Manish IND M 130 23 RUN 08:36:00
37 Kalevi Juha Antero Kairemo  FINLAND  M 121 53 RUN 08:46:00
38 Daniel Orson Dawson UK M 87 42 RUN 08:50:00
39 Angela Gargano  ITALY  F 85 47 RUN 09:21:00
40 Michele Rizzitelli ITALY  M 84 62 RUN 09:21:00
41 Carmelina Niro UK F 74 41 RUN 09:56:00
42 David Gordon Malmberg CANADA M 96 54 RUN 10:10:00
43 Catherine Elizabeth Burke UK F 114 48 RUN 10:36:00
44 Gavin Thomas De  Jager  SA M 76 39 RUN 10:36:00
45 Cheryl Emma Gorga UK F 92 25 RUN 11:35:00
46 Antonia Clarke IRISH F 109 47 RUN 11:35:00
47 Leslie Reginald Green  UK M 63 70 RUN 13:51:00
48 Mansi IND F 131 21 RUN 13:52:00
49 Akshay IND M 129 17 RUN 14:15:00
50 Esther Mara Herbst NAMIBIA F 81 50 WALK -
51 Laurel Jo Malmberg CANADA F 97 52 WALK -
52 Jacqueline Ann Kinsey  UK F 116 49 WALK -
53 Georgina Lagdon UK F 62 29 WALK -
54 Maria D Andres Greer USA F 73 57 WALK -
55 Amy Lena Clemo UK F 75 24 WALK -
56 Martin John Burke UK M 113 53 WALK -
57 Michael Ivor Haw UK M 115 53 WALK -
58 Mathew Desmond Chalker  NZ M 123 38 JNLST -
59 Stan Van Jaarveld  NZ M 125 32 JNLST -
60 Javier Morales Medina  SPAIN  M 126 27 JNLST -
61 Nil Bohigas Martorell SPAIN M 127 50 JNLST -
62 Georg Dieter Lanzinger AUT M 68 32 JNLST -
63 Ian Harrison SA M 103 42 WALK -
64 Nicole  Bernadette USA F 117 37 RUN DNF

 

Gallery

 

Report

 

 

 

Back to Home Page Top of Page

 

 

 

Home Page

© 1993 www.slateman.co.uk

www.the-runner.co.uk                                                                                                                                www.fellrunner.com                                                                                                                         www.stevebroadbent.com