| Fixture 1 
 Osmotherley - Cleveland04/10/2017
 
 
 
 
 
  | Fixture 1 - Cleveland - Open |  
  | 17B | 17M | 17W | First | Surname | Force | M/F | V40 | CLEV |  
  | 1 | 1 |   | Matthew | Oldham | GMP | M |   | 56.00 |  
  | 2 | 2 |   | Malcolm | Fowler | Cheshire | M | V50 | 56.22 |  
  | 3 | 3 |   | Michael | Burke | Cleveland | M |   | 57.31 |  
  | 4 | 4 |   | Tony | Oliver | Cleveland | M | V50 | 58.49 |  
  | 5 | 5 |   | Richard | Mavin | Cumbria | M | V50 | 59.31 |  
  | 6 | 6 |   | Richard | Sample | GMP | M | V40 | 59.54 |  
  | 7 |   | 1 | Nicky | Mellor | Cleveland | F | V40 | 61.04 |  
  | 8 |   | 2 | Jen | Milson | Cleveland | F | V40 | 61.51 |  
  | 9 | 7 |   | Gary | Corns | GMP | M |   | 62.02 |  
  | 10 |   | 3 | Shelli  | Gordon | Cleveland | F | V35 | 62.26 |  
  | 11 |   | 4 | Heather | Mechie | Guest | F |   | 62.27 |  
  | 12 |   | 5 | Emma | Marsay | Cleveland | F |   | 64.27 |  
  | 13 | 8 |   | Colin | Helyer | Cleveland | M | V45 | 64.40 |  
  | 14 | 9 |   | Phil | Slingsby | GMP | M |   | 66.58 |  
  | 15 |   | 6 | Jane | Brown | GMP | F | V50 | 67.00 |  
  | 16 | 10 |   | Andrew | Brown | West
  Yorks | M | V60 | 68.55 |  
  | 17 |   | 7 | Heather | Mitchell | West Yorks | F | V65 | 95.00 |  
  | 17 | 11 |   | Dave | Needham | South
  Yorks | M | V65 | 95.00 |  
  | 17 | 11 |   | Steve | Broadbent | Lancashire | M | V55 | 95.00 |  
  | 17 | 11 |   | Phil | Corris | Lancashire | M | V60 | 99.00 |  
  | 21 | 14 |   | Adrian | Martin | Cleveland | M | V55 | DNS |    | 
	
		
		| 
                  Fixture 2 
 Wilmslow - 
		Cheshire 18/10/2017 
 
 
 
  | Fixture 2 - Cheshire - Open |  
  | 17B | 17M | 17W | First | Surname | Force | M/F | V40 | CHES |  
  | 1 | 1 |   | Tom | Henders | Merseyside | M |   | 31.29 |  
  | 2 | 2 |   | Chris | Maher | Merseyside | M |   | 31.31 |  
  | 3 | 3 |   | Jack | Pilkington | Cheshire | M |   | 31.55 |  
  | 4 | 4 |   | Malcolm | Fowler | Cheshire | M | V50 | 32.24 |  
  | 5 | 5 |   | Dan | Appleby | GMP | M |   | 32.36 |  
  | 6 | 6 |   | Simon  | Fricke | North
  Yorks | M |   | 32.47 |  
  | 7 | 7 |   | Rob | Grantham | Cheshire | M | V40 | 33.12 |  
  | 8 | 8 |   | Darren | Varley | Cheshire | M |   | 33.29 |  
  | 9 | 9 |   | Neil | Pettie | Cheshire | M | V40 | 33.48 |  
  | 10 | 10 |   | Peter | Murphy | Guest | M | V40 | 34.03 |  
  | 11 | 11 |   | Kris | Lowe | Lancashire | M |   | 34.24 |  
  | 12 | 12 |   | Mark | Smith | Merseyside | M | V45 | 35.33 |  
  | 13 | 13 |   | Richard | Sample | GMP | M | V40 | 36.27 |  
  | 14 | 14 |   | Keith | Swift | Merseyside | M | V40 | 36.49 |  
  | 15 | 15 |   | Simon | Mills | Cheshire | M | V40 | 37.01 |  
  | 16 | 16 |   | Adrian | Martin | Cleveland | M | V55 | 37.18 |  
  | 17 | 17 |   | Kev | Elliott | GMP | M | V40 | 37.53 |  
  | 18 | 18 |   | Ian | Jones | Merseyside | M | V40 | 38.17 |  
  | 19 | 19 |   | Martin | Caldwell | Cheshire | M | V40 | 38.26 |  
  | 20 | 20 |   | Mike | Bunsey | GMP | M | V40 | 38.58 |  
  | 21 |   | 1 | Janine | Fallon | Lancashire | F | V40 | 39.03 |  
  | 22 |   | 2 | Cheryl | Hughes | GMP | F | V40 | 39.41 |  
  | 23 | 21 |   | David | Edon | Cheshire | M | V50 | 39.44 |  
  | 24 | 22 |   | Tom | Vass | Cheshire | M |   | 40.33 |  
  | 25 | 23 |   | Phil | Slingsby | GMP | M |   | 41.12 |  
  | 26 |   | 3 | Rochelle | Evans | GMP | F | V40 | 41.47 |  
  | 27 | 24 |   | Kevin | Chippendale | West
  Yorks | M | V60 | 42.20 |  
  | 28 | 25 |   | Rick | Moore | Lancashire | M | V50 | 42.52 |  
  | 29 | 26 |   | Peter | Lloyd | Guest | M | V55 | 43.07 |  
  | 30 |   | 4 | Kendra | Wedgwood | North
  Yorks | F | V35 | 43.52 |  
  | 31 | 27 |   | Paul | Heatley | Cheshire | M |   | 44.12 |  
  | 32 | 28 |   | Peter | Turner | GMP | M | V55 | 44.35 |  
  | 33 | 29 |   | Andrew | Brown | West
  Yorks | M | V60 | 44.37 |  
  | 34 |   | 5 | Jessica | Kusici | Cheshire | F |   | 45.12 |  
  | 35 | 30 |   | Nick | Martin | Merseyside | M | V55 | 46.16 |  
  | 36 |   | 6 | Jane | Brown | GMP | F | V50 | 47.49 |  
  | 37 |   | 7 | Stephanie | Rimmer | Merseyside | F |   | 48.00 |  
  | 38 | 31 |   | Steve | Broadbent | Lancashire | M | V55 | 48.46 |  
  | 39 | 32 |   | Mark | Porter | Lancashire | M | V50 | 49.12 |  
  | 40 | 33 |   | Jim | Bentley | GMP | M | V55 | 49.30 |  
  | 41 |   | 8 | Heather | Mitchell | West Yorks | F | V65 | 52.25 |  
  | 42 | 34 |   | Phil | Corris | Lancashire | M | V60 | 53.07 |  
  | 43 | 35 |   | Trevor | Faulkner | Guest | M | V75 | 59.05 |  
  | 44 |   | 9 | Katie | Davies | Merseyside | F | V35 | DNF |  
  | 45 | 36 |   | Kev | Handley | GMP | M | V40 | DNF |  
 | 
	
	  
	  | Fixture 3 Rivington - Lancashire
 08/11/2017 
                   
                   
 
 
  | Fixture 3 - Lancashire - Open |  
  | 17B | 17M | 17W | First | Surname | Force | M/F | V40 | LANC |  
  | 1 | 1 |   | Matthew | Oldham | GMP | M |   | 32.37 |  
  | 2 | 2 |   | Malcolm | Fowler | Cheshire | M | V50 | 33.00 |  
  | 3 | 3 |   | Rob | Grantham | Cheshire | M | V40 | 33.27 |  
  | 4 | 4 |   | Kris | Lowe | Lancashire | M |   | 34.39 |  
  | 5 | 5 |   | Tom | Smith | Lancashire | M |   | 36.54 |  
  | 6 | 6 |   | Richard | Sample | GMP | M | V40 | 37.20 |  
  | 7 | 7 |   | Carl | McCoy | Lancashire | M |   | 37.24 |  
  | 8 | 8 |   | Adrian | Martin | Cleveland | M | V55 | 37.58 |  
  | 9 | 9 |   | Kev | Elliott | GMP | M | V40 | 38.28 |  
  | 10 |   | 1 | Nikki | Marshall | Lancashire | F |   | 38.57 |  
  | 11 | 10 |   | Bryan | Lawton | GMP | M | V50 | 39.31 |  
  | 12 |   | 2 | Lisa | Grantham | Guest-Cheshire | F | V40 | 39.52 |  
  | 13 | 11 |   | Phil | Slingsby | GMP | M |   | 39.54 |  
  | 14 |   | 3 | Olivia | Wiggans | Lancashire | F |   | 40.01 |  
  | 15 |   | 4 | Janine | Fallon | Lancashire | F | V40 | 40.39 |  
  | 16 | 12 |   | Mike | Bunsey | GMP | M | V40 | 42.28 |  
  | 17 | 13 |   | Kevin | Chippendale | West
  Yorks | M | V60 | 44.19 |  
  | 18 | 14 |   | Neil | Murphy | Cheshire | M | V55 | 45.20 |  
  | 19 | 15 |   | Andrew | Brown | West
  Yorks | M | V60 | 45.41 |  
  | 20 | 16 |   | Phil | Levens | Lancashire | M | V50 | 46.13 |  
  | 21 |   | 5 | Stephanie | Rimmer | Merseyside | F |   | 48.48 |  
  | 22 |   | 6 | Jane | Brown | GMP | F | V50 | 49.53 |  
  | 23 | 17 |   | Steve | Broadbent | Lancashire | M | V55 | 51.12 |  
  | 24 | 18 |   | Jim | Bentley | GMP | M | V55 | 51.35 |  
  | 25 |   | 7 | Heather | Mitchell | West Yorks | F | V65 | 52.22 |  
  | 26 | 19 |   | Dave | Needham | South
  Yorks | M | V65 | 55.00 |  
  | 27 | 20 |   | Phil | Corris | Lancashire | M | V60 | 56.42 |  
  | 28 |   | 8 | Sue | Harrison | Lancashire | F | V55 | DSM |  
  | 29 | 21 |   | Andy | Wright | GMP | M | V50 | DSM |    | 
	
		
		| Fixture 4 Dalmaine - Cumbria 
 29 November 2017 
 
                   
 
 
  | Fixture 4 - Cumbria - Police |  
  | 17B | 17M | 17W | First | Surname | Force | M/F | V40 | CUMB |  
  | 1 | 1 |   | Matthew | Oldham | GMP | M | V40 | 32.06 |  
  | 2 | 2 |   | Malcolm | Fowler | Cheshire | M | V50 | 33.48 |  
  | 3 | 22 |   | Andrew | Slattery | Cumbria | M  | V50 | 34.51 |  
  | 4 | 3 |   | Eelco | Docter | Cumbria | M | V45 | 35.31 |  
  | 5 | 4 |   | Ross | Jenkin | Cumbria | M |   | 35.56 |  
  | 6 | 5 |   | Tony | Labram | Cumbria | M | V50 | 36.00 |  
  | 7 | 6 |   | Richard | Sample | GMP | M | V40 | 36.14 |  
  | 8 | 7 |   | Kris | Lowe | Lancashire | M |   | 36.18 |  
  | 9 | 8 |   | Will | Nelson | Lancashire | M |   | 36.30 |  
  | 10 | 9 |   | Richard | Mavin | Cumbria | M | V50 | 36.49 |  
  | 11 | 10 |   | Craig | Smith | Cumbria | M | V50 | 36.55 |  
  | 12 | 11 |   | Aarron | Baglee | Cumbria | M | V40 | 37.20 |  
  | 13 |   | 1 | Nikki | Marshall | Lancashire | F |   | 38.22 |  
  | 14 | 12 |   | Neil | Cooper | Cumbria | M | V45 | 38.30 |  
  | 15 | 13 |   | Craig | Morgan | GMP | M | V40 | 39.04 |  
  | 16 | 14 |   | Mark | Blower | Merseyside | M | V40 | 39.58 |  
  | 17 |   | 2 | Nina | Walkinshaw | Cumbria | F | V35 | 40.23 |  
  | 18 |   | 3 | Jen | Milson | Cleveland | F | V40 | 41.39 |  
  | 19 |   | 4 | Helen | Mavin | Cumbria | F | V50 | 42.03 |  
  | 20 | 15 |   | Dave | Warren | Lancashire | M | V50 | 42.35 |  
  | 21 | 16 |   | Kevin | Chippendale | West
  Yorks | M | V60 | 44.42 |  
  | 22 | 17 |   | Peter | Turner | GMP | M | V55 | 46.21 |  
  | 23 |   | 5 | Stephanie | Rimmer | Merseyside | F |   | 49.15 |  
  | 24 | 18 |   | Neil | Irwin | Cumbria | M | V50 | 49.15 |  
  | 25 | 19 |   | Steve | Broadbent | Lancashire | M | V55 | 53.05 |  
  | 26 |   | 6 | Heather | Mitchell | West Yorks | F | V65 | 54.40 |  
  | 27 | 20 |   | Dave | Needham | South
  Yorks | M | V65 | 55.25 |  
  | 28 | 21 |   | Phil | Corris | Lancashire | M | V60 | 57.45 |  
  | 29 | 22 |   | Adrian | Martin | Cleveland | M | V50 | DNA |  
 
                   | 
	
		
		| Fixture 5 Doncaster - South Yorkshire - N v. Midlands
 13 December 2017 
 
                   
 
 
  | Fixture 5 - South Yorkshire -
  Open |  
  | 17B | 17M | 17W | First | Surname | Force | M/F | Vet | N/M/S | TIME |  
  | 1 | 1 |   | Oz | Ellis | RAF | M |   | Services | 38.35 |  
  | 2 | 2 |   | Matthew | Oldham | GMP | M |   | North | 39.26 |  
  | 3 | 3 |   | Simon | Fricke | North Yorkshire | M |   | North | 40.04 |  
  | 4 | 4 |   | Shaun | Bott | Derbyshire | M |   | Midlands | 41.12 |  
  | 5 | 5 |   | Karl | Webster | Derbyshire | M | V45 | Midlands | 42.42 |  
  | 6 | 6 |   | Steve | Minnikin | RAF | M |   | Services | 43.05 |  
  | 7 | 7 |   | Simon | Newton | West Yorkshire | M |   | North | 43.45 |  
  | 8 | 8 |   | Simon | English | Derbyshire | M |   | Midlands | 43.47 |  
  | 9 | 9 |   | Dan | Roberts | Leicestershire | M |   | Midlands | 43.56 |  
  | 10 | 10 |   | Andy | Lakeland | South Yorkshire | M | V40 | North | 44.04 |  
  | 11 | 11 |   | Stephen | Henderson | RAF | M |   | Services | 44.17 |  
  | 12 | 12 |   | Ian | Parker | Leicestershire | M | V50 | Midlands | 44.30 |  
  | 13 | 13 |   | James | Willoughby | Leicestershire | M |   | Midlands | 44.49 |  
  | 14 | 14 |   | Ian | Micklethwaite | West
  Yorks | M | V45 | North | 44.59 |  
  | 15 |   | 1 | Natasha | Dawson | South
  Yorkshire | F |   | North | 45.15 |  
  | 16 | 15 |   | Oliver | Webb | Leicestershire | M |   | Midlands | 45.34 |  
  | 17 |   | 2 | Helena | Schofield | RAF | F |   | Services | 45.45 |  
  | 18 | 16 |   | Mick | Dobson | West Midlands | M | V50 | Midlands | 46.26 |  
  | 19 | 17 |   | Gary | Simpson | RAF | M | V45 | Services | 46.50 |  
  | 20 | 18 |   | Paul | Crook | RAF | M |   | Services | 47.01 |  
  | 21 | 19 |   | Graham | Hobbs | Leicestershire | M | V55 | Midlands | 47.29 |  
  | 22 | 20 |   | Steve | Clews | Prison Service | M | V60 | Services | 47.46 |  
  | 23 | 21 |   | Andy | Maxfield | Staffordshire | M | V50 | Midlands | 48.12 |  
  | 24 | 22 |   | Gareth | Jones | Derbyshire | M |   | Midlands | 49.02 |  
  | 25 | 23 |   | Ken | Willis | Northamptonshire | M | V60 | Midlands | 49.10 |  
  | 26 |   | 3 | Julie | Greenwood | West Yorkshire | F | V40 | North | 49.31 |  
  | 27 | 24 |   | Tim | Jones | Staffordshire | M | V40 | Midlands | 50.21 |  
  | 28 | 25 |   | Dave | Randle | RAF | M | V45 | Services | 51.20 |  
  | 29 | 26 |   | Rick | Cannon | RAF | M | V50 | Services | 51.39 |  
  | 30 | 27 |   | Gary | Corns | GMP | M |   | North | 52.07 |  
  | 31 |   | 4 | Christine | Howard | Derbyshire | F | V45 | Midlands | 53.14 |  
  | 32 | 28 |   | Phil | Slingsby | GMP | M |   | North | 54.09 |  
  | 33 |   | 5 | Charlotte | White | Staffordshire | F |   | Midlands | 54.20 |  
  | 34 | 29 |   | Andy | Shaw | South Yorkshire | M | V50 | North | 54.44 |  
  | 35 |   | 6 | Kate  | Williams | Northamptonshire | F | V55 | Midlands | 55.32 |  
  | 36 | 30 |   | Darren | Mattocks | Staffordshire | M | V40 | Midlands | 55.41 |  
  | 37 | 31 |   | Chris | Hanson | Gloucestershire | M | V45 | Midlands | 57.27 |  
  | 38 |   | 7 | Laura | Lawler | Lancashire | F | V45 | North | 58.22 |  
  | 39 |   | 8 | Melanie | Deakin | Staffordshire | F | V55 | Midlands | 59.45 |  
  | 40 | 32 |   | Rod | Hodkin | Leicestershire | M | V50 | Midlands | 59.51 |  
  | 41 |   | 9 | Kendra | Wedgewood | North
  Yorkshire | F | V35 | North | 59.53 |  
  | 42 |   | 10 | Trisha | Pearce | Gloucestershire | F | V40 | Midlands | 60.00 |  
  | 43 | 33 |   | Maurice | West | Fire | M | V70 | Services | 60.46 |  
  | 44 | 34 |   | Andrew | Brown | West Yorkshire | M | V60 | North | 60.59 |  
  | 45 |   | 11 | Jane | Brown | GMP | F | V50 | North | 62.49 |  
  | 46 | 35 |   | Pete | Boddy | Nottinghamshire | M | V45 | Midlands | 63.00 |  
  | 47 | 36 |   | Richard | Wood | North Yorkshire | M | V40 | North | 63.52 |  
  | 48 | 37 |   | Nigel | Lee | West Midlands | M | V60 | Services | 64.40 |  
  | 49 | 38 |   | Steve | Broadbent | Lancashire | M | V55 | North | 65.58 |  
  | 50 |   | 12 | Heather | Mitchell | West Yorkshire | F | V60 | North | 68.50 |  
  | 51 | 39 |   | Phil | Corris | Lancashire | M | V60 | North | 70.34 |  
  | 52 | 40 |   | Dave | Needham | South Yorkshire | M | V65 | North | 72.10 |  
 
 
                   | 
	
		
		| Fixture 6 
 
 Darley Park, Derby
 10 January 2018
 
 
 
  | Fixture 6 - Derbyshire - Open |  
  | 18B | 18M | 18F | First | Surname | Force | M/F | Vet | N/M/S | TIME |  
  | 1 | 1 |   | Oz | Ellis | RAF | M |   | Services | 35.01 |  
  | 2 | 2 |   | Tim | Kelly | Fire Service | M | V45 | Services | 35.18 |  
  | 3 | 3 |   | Simon | Fricke | North Yorkshire | M |   | North | 35.39 |  
  | 4 | 4 |   | M. | French | Fire Service | M |   | Services | 36.11 |  
  | 5 | 5 |   | Rob | Grantham | Cheshire | M | V40 | North | 36.34 |  
  | 6 | 6 |   | Steve | Minnikin | RAF | M |   | Services | 36.43 |  
  | 7 | 7 |   | Jack | Pilkington | Cheshire | M |   | North | 36.48 |  
  | 8 | 8 |   | Mark | King | Leicestershire | M | V45 | Midlands | 37.34 |  
  | 9 | 9 |   | James | Walkley | RAF | M |   | Services | 37.50 |  
  | 10 | 10 |   | Karl | Webster | Derbyshire | M | V45 | Midlands | 38.00 |  
  | 11 | 11 |   | Simon | English | Derbyshire | M |   | Midlands | 38.09 |  
  | 12 | 12 |   | J. | Daley | Staffordshire | M |   | Midlands | 38.17 |  
  | 13 | 13 |   | Stephen | Henderson | RAF | M |   | Services | 38.23 |  
  | 14 | 14 |   | J. | Parker | Leicestershire | M |   | Midlands | 38.47 |  
  | 15 | 15 |   | Ian | Parker | Leicestershire | M | V50 | Midlands | 38.50 |  
  | 16 | 16 |   | Graham | Hobbs | Leicestershire | M | V55 | Midlands | 38.54 |  
  | 17 | 17 |   | A. | Hoole | West Midlands | M |   | Midlands | 38.57 |  
  | 18 |   | 1 | Helena | Schofield | RAF | F |   | Services | 39.03 |  
  | 19 | 18 |   | L. | Commins | Fire Service | M |   | Services | 39.12 |  
  | 20 | 19 |   | Steve | Harris  | West Midlands | M | V40 | Midlands | 39.39 |  
  | 21 | 20 |   | Gary | Simpson | RAF | M | V45 | Services | 39.48 |  
  | 22 | 21 |   | Dean | Kettle | West Midlands | M | V50 | Midlands | 39.49 |  
  | 23 | 22 |   | J. | Middleton | Warkickshire | M |   | Midlands | 39.58 |  
  | 24 | 23 |   | Mick | Dobson | West Midlands | M | V50 | Midlands | 40.12 |  
  | 25 | 24 |   | Andy | Maxfield | Staffordshire | M | V50 | Midlands | 40.20 |  
  | 26 | 25 |   | Oliver | Webb | Leicestershire | M |   | Midlands | 40.35 |  
  | 27 | 26 |   | Steve | Clews | Prison Service | M | V60 | Services | 40.42 |  
  | 28 | 27 |   | Glynn | Pattinson | Staffordshire | M | V45 | Midlands | 41.06 |  
  | 29 | 28 |   | M. | Clark | West Midlands | M |   | Midlands | 41.17 |  
  | 30 |   | 2 | Lindsey | Chamberlain | Cheshire | F | V45 | North | 41.39 |  
  | 31 | 29 |   | Ian | Jones | Merseyside | M | V40 | North | 41.46 |  
  | 32 | 30 |   | Pete | Gilbert | Nottinghamshire | M | V55 | Midlands | 41.51 |  
  | 33 | 31 |   | Kevin | Rogers | Prison Service | M | V40 | Services | 41.56 |  
  | 34 | 32 |   | Ken | Willis | Northamptonshire | M | V60 | Midlands | 42.10 |  
  | 35 | 33 |   | Paul | Crook | RAF | M |   | Services | 42.20 |  
  | 36 | 34 |   | David | Hodson | Nottinghamshire | M |   | Midlands | 42.28 |  
  | 37 | 35 |   | J. | Larkin | Northamptonshire | M | V45 | Midlands | 42.43 |  
  | 38 | 36 |   | M. | Blavel | Merseyside | M | V40 | North | 42.54 |  
  | 39 | 37 |   | Adrian | Martin | Cleveland | M | V55 | North | 43.08 |  
  | 40 |   | 3 | Nia
  rose  | Nokes | Staffordshire | F |   | Midlands | 43.16 |  
  | 41 |   | 4 | Lisa | Grantham | Guest -
  Cheshire | F |   | North | 43.35 |  
  | 42 | 38 |   | T. | Rees | Staffordshire | M | V40 | Midlands | 43.47 |  
  | 43 | 39 |   | Kevin | Swift | Merseyside | M | V40 | North | 44.14 |  
  | 44 | 40 |   | R. | Singleton | Derbyshire | M |   | Midlands | 44.18 |  
  | 45 | 41 |   | M. | Etchells-Jones | Nottinghamshire | M |   | Midlands | 44.27 |  
  | 46 | 42 |   | Dave | Randle | RAF | M | V45 | Services | 44.48 |  
  | 47 | 43 |   | Tim | Powell-Perry | Leicestershire | M |   | Midlands | 45.28 |  
  | 48 | 44 |   | A. | Guest | Humberside | M | V40 | North | 45.30 |  
  | 49 |   | 5 | Christine | Howard | Derbyshire | F | V45 | Midlands | 45.58 |  
  | 50 | 45 |   | Gary | Corns | GMP | M |   | North | 46.00 |  
  | 51 | 46 |   | P.  | Caswell | Leicestershire | M | V55 | Midlands | 46.13 |  
  | 52 | 47 |   | Kevin | Chippendale | West Yorkshire | M | V60 | North | 46.25 |  
  | 53 | 48 |   | Rick | Cannon | RAF | M | V50 | Services | 47.26 |  
  | 54 | 49 |   | J. | White | Leicestershire | M |   | Midlands | 47.33 |  
  | 55 |   | 6 | Charlotte | White | Staffordshire | F |   | Midlands | 48.10 |  
  | 56 | 50 |   | Peter | Turner | GMP | M | V55 | North | 48.26 |  
  | 57 | 51 |   | K. | Fairfax | Fire Service | M | V50 | Services | 48.40 |  
  | 58 | 52 |   | Darren | Mattocks | Staffordshire | M | V40 | Midlands | 48.47 |  
  | 59 |   | 7 | Kendra | Wedgewood | North
  Yorkshire | F | V35 | North | 49.28 |  
  | 60 |   | 8 | Melanie | Deakin | Staffordshire | F | V55 | Midlands | 49.29 |  
  | 61 |   | 9 | Katrina | Kemp | Leicestershire | F | Vet | Midlands | 49.35 |  
  | 62 |   | 10 | S. | Rimmer | Merseyside | F |   | North | 49.56 |  
  | 63 | 53 |   | C. | North | Humberside | M |   | North | 50.41 |  
  | 64 |   | 11 | T. | Down | RAF | F | V45 | Services | 50.57 |  
  | 65 |   | 12 | Madeline | Moutrie | Nottinghamshire | F | V55 | Midlands | 51.07 |  
  | 66 | 54 |   | Andrew | Brown | West Yorkshire | M | V60 | North | 51.23 |  
  | 67 |   | 13 | L. | Simpkin | Guest - Derbyshire | F |   | Guest | 52.11 |  
  | 68 | 55 |   | Maurice | West | Fire | M | V70 | Services | 52.20 |  
  | 69 |   | 14 | L. | Simpson | RAF | F | V45 | Services | 52.23 |  
  | 70 | 56 |   | Steve | Plumb | Leicestershire | M | V50 | Midlands | 53.33 |  
  | 71 | 57 |   | Peter | Dargue | Leicestershire | M | V60 | Midlands | 54.16 |  
  | 72 |   | 15 | Jane | Brown | GMP | F | V50 | North | 55.07 |  
  | 73 | 58 |   | N. | Murfin | Merseyside | M | V55 | North | 55.12 |  
  | 74 |   | 16 | Trisha | Pearce | Gloucestershire | F | V40 | Midlands | 55.14 |  
  | 75 | 59 |   | P.  | Ryder | RAF | M | V50 | Services | 55.20 |  
  | 76 | 60 |   | Nigel | Lee | Prison Service | M | V60 | Services | 56.05 |  
  | 77 | 61 |   | Phil | Corris | Lancashire | M | V60 | North | 56.51 |  
  | 78 | 62 |   | Steve | Broadbent | Lancashire | M | V55 | North | 57.54 |  
  | 79 |   | 17 | L. | Deans | Staffordshire | F | V50 | Midlands | 58.03 |  
  | 80 | 63 |   | Paul | Murphy | Prison Service | M | V70 | Services | 59.37 |  
  | 81 | 64 |   | Dave | Needham | South Yorkshire | M | V70 | North | 60.20 |  
  | 82 |   | 18 | Lesley | Pymm | Civil
  Service | F | V60 | Services | 60.54 |  
  | 83 | 65 |   | Andy | Parker | Staffordshire | M | V70 | Midlands | 63.14 |  
  | 84 | 66 |   | Tom | Marchi | Prison Service | M | V75 | Services | 63.34 |  
  | 85 | 67 |   | Dave | Watkinson | Lancashire | M | V60 | North | DNF |  
  | 86 | 68 |   | Shaun | Bott | Derbyshire | M |   | Midlands | DSM |  
  | 87 | 69 |   | Tony | Caulton | Derbyshire | M | V45 | Midlands | DSM |  
  | 88 | 70 |   | Peter | Orme | Derbyshire | M | V55 | Midlands | DSM |  
 | 
	
		
		| Fixture 7 
 Leeds, West Yorkshire
 24 January 2018
 
 
 
 
 
  | Fixture 7 - West Yorkshire -
  Open |  
  | 2018 | 18M | 18F | First | Surname | Force | M/F | V40 | WYRK |  
  | 1 | 1 |   | Rob | Grantham | Cheshire | M | V40 | 39.56 |  
  | 2 | 2 |   | Simon | Newton | West
  Yorks | M |   | 40.51 |  
  | 3 | 3 |   | Jack | Pilkington | Cheshire | M |   | 43.01 |  
  | 4 |   | 1 | Claire | Smith | West Yorks | F |   | 44.28 |  
  | 5 | 4 |   | Ian | Micklethwaite | West
  Yorks | M | V45 | 44.47 |  
  | 6 | 5 |   | Craig | Morgan | GMP | M | V40 | 44.51 |  
  | 7 | 6 |   | John | Levick | West
  Yorks | M | V50 | 45.56 |  
  | 8 | 7 |   | Steve | Wilkins | West
  Yorks | M |   | 46.27 |  
  | 9 |   | 2 | Lindsay | Chamberlain | Cheshire | F | V40 | 46.35 |  
  | 10 | 8 |   | Carl | Quinn | West
  Yorks | M | V40 | 47.39 |  
  | 11 | 9 |   | Paul | Elsey | West
  Yorks | M |   | 47.42 |  
  | 12 | 10 |   | Adrian | Martin | Cleveland | M | V55 | 48.01 |  
  | 13 | 11 |   | Mark | Long | West
  Yorks | M |   | 48.12 |  
  | 14 |   | 3 | Julie | Greenwood | West Yorks | F | V35 | 48.21 |  
  | 15 | 12 |   | Shaun | Clarkson | West
  Yorks | M |   | 48.36 |  
  | 16 | 13 |   | Mark | Plower | Merseyside | M |   | 48.52 |  
  | 17 |   | 4 | Nicola  | Brown | West Yorks | F | V40 | 49.09 |  
  | 18 |   | 5 | Dominque | Searle | Cheshire | F | V35 | 49.19 |  
  | 19 | 14 |   | Ian | Jones | Merseyside | M | V40 | 50.03 |  
  | 20 | 15 |   | Bryan | Lawton | GMP | M | V50 | 50.06 |  
  | 21 | 16 |   | Andrew | Johnson | West
  Yorks | M |   | 50.24 |  
  | 22 |   | 6 | Lisa | Grantham | Guest | F |   | 50.56 |  
  | 23 | 17 |   | Tom | Allan | West
  Yorks | M |   | 51.07 |  
  | 24 |   | 7 | Rachel | McKay | West Yorks | F |   | 51.44 |  
  | 25 | 18 |   | Carl | Barnaby | Humberside | M |   | 51.50 |  
  | 26 | 19 |   | Brian | Quinlan | West
  Yorks | M |   | 52.12 |  
  | 27 | 20 |   | Collum | Hanoque | West
  Yorks | M |   | 52.29 |  
  | 28 | 21 |   | James | Green | Humberside | M |   | 53.33 |  
  | 29 | 22 |   | Jez | Burkinshaw | West
  Yorks | M | V45 | 54.03 |  
  | 30 | 23 |   | Kevin | Chippendale | West
  Yorks | M | V60 | 54.28 |  
  | 31 |   | 8 | Eleanor | Harding | West
  Yorks | F |   | 55.04 |  
  | 32 | 24 |   | Adam | Rhodes | West
  Yorks | M |   | 55.28 |  
  | 33 |   | 9 | Laura | Spargo | West
  Yorks | F |   | 56.03 |  
  | 34 | 25 |   | Howard | Luxford | West
  Yorks | M |   | 56.17 |  
  | 35 | 26 |   | Mark | Brown | Guest | M |   | 56.26 |  
  | 36 | 27 |   | Peter | Turner | GMP | M | V55 | 56.52 |  
  | 37 | 28 |   | Carl | Horth | Humberside | M |   | 57.12 |  
  | 38 | 29 |   | Chris | Cowling | West
  Yorks | M |   | 58.23 |  
  | 39 | 30 |   | Chris | Weatherby | West
  Yorks | M |   | 58.24 |  
  | 40 |   | 10 | Laura | Lawler | Lancashire | F | V45 | 61.49 |  
  | 41 |   | 11 | Jane | Brown | GMP | F | V50 | 61.57 |  
  | 42 |   | 12 | Fiona | Jackson | Lancashire | F |   | 62.17 |  
  | 43 | 31 |   | Steve | Broadbent | Lancashire | M | V55 | 62.20 |  
  | 44 | 32 |   | Andrew | Brown | West
  Yorks | M | V60 | 62.23 |  
  | 45 |   | 13 | Jane | Ibbotson | West
  Yorks | F |   | 63.31 |  
  | 46 |   | 14 | Caroline | Lee | West
  Yorks | F |   | 64.06 |  
  | 47 | 33 |   | Ian | Robinson | West
  Yorks | M |   | 65.10 |  
  | 48 | 34 |   | Mark | Porter | Lancashire | M | V50 | 65.44 |  
